The World: Infant Mortality Rate - Male (2047) - Top 100+

Rank Country Per 1,000 Births Year
1. Afghanistan 58.21 2047 (Est.)
131. Albania 6.12 2047 (Est.)
83. Algeria 9.27 2047 (Est.)
145. American Samoa 5.58 2047 (Est.)
216. Andorra 3.1 2047 (Est.)
9. Angola 36.02 2047 (Est.)
211. Anguilla 3.16 2047 (Est.)
119. Antigua and Barbuda 6.48 2047 (Est.)
146. Argentina 5.55 2047 (Est.)
96. Armenia 8.31 2047 (Est.)
120. Aruba 6.43 2047 (Est.)
197. Australia 3.49 2047 (Est.)
193. Austria 3.59 2047 (Est.)
77. Azerbaijan 9.73 2047 (Est.)
147. Bahrain 5.54 2047 (Est.)
56. Bangladesh 15.3 2047 (Est.)
140. Barbados 5.7 2047 (Est.)
161. Belarus 4.63 2047 (Est.)
199. Belgium 3.48 2047 (Est.)
73. Belize 10.04 2047 (Est.)
31. Benin 24.06 2047 (Est.)
225. Bermuda 2.65 2047 (Est.)
118. Bhutan 6.53 2047 (Est.)
52. Bolivia 15.97 2047 (Est.)
155. Bosnia and Herzegovina 5.05 2047 (Est.)
181. Botswana 4.01 2047 (Est.)
86. Brazil 9.03 2047 (Est.)
130. British Virgin Islands 6.19 2047 (Est.)
144. Brunei 5.61 2047 (Est.)
103. Bulgaria 7.33 2047 (Est.)
8. Burkina Faso 38.32 2047 (Est.)
30. Burundi 24.47 2047 (Est.)
34. Cambodia 22.82 2047 (Est.)
21. Cameroon 27.37 2047 (Est.)
192. Canada 3.6 2047 (Est.)
74. Cape Verde 9.88 2047 (Est.)
176. Cayman Islands 4.2 2047 (Est.)
7. Central African Republic 44.19 2047 (Est.)
6. Chad 45.92 2047 (Est.)
208. Channel Islands 3.24 2047 (Est.)
167. Chile 4.38 2047 (Est.)
116. China 6.61 2047 (Est.)
102. Colombia 7.33 2047 (Est.)
19. Comoros 28.34 2047 (Est.)
107. Cook Islands 7.05 2047 (Est.)
157. Costa Rica 4.91 2047 (Est.)
23. Cote d'Ivoire 25.99 2047 (Est.)
178. Croatia 4.13 2047 (Est.)
194. Cuba 3.59 2047 (Est.)
153. Cyprus 5.15 2047 (Est.)
207. Czech Republic 3.25 2047 (Est.)
14. Democratic Republic of the Congo 31.36 2047 (Est.)
203. Denmark 3.3 2047 (Est.)
39. Djibouti 20.07 2047 (Est.)
122. Dominica 6.39 2047 (Est.)
99. Dominican Republic 7.63 2047 (Est.)
63. East Timor 13.53 2047 (Est.)
92. Ecuador 8.77 2047 (Est.)
95. Egypt 8.31 2047 (Est.)
93. El Salvador 8.59 2047 (Est.)
25. Equatorial Guinea 25.34 2047 (Est.)
47. Eritrea 18.18 2047 (Est.)
158. Estonia 4.9 2047 (Est.)
12. Ethiopia 33.04 2047 (Est.)
185. Faroe Islands 3.89 2047 (Est.)
88. Federated States of Micronesia 8.91 2047 (Est.)
142. Fiji 5.68 2047 (Est.)
215. Finland 3.11 2047 (Est.)
218. France 3.06 2047 (Est.)
186. French Polynesia 3.88 2047 (Est.)
32. Gabon 23.96 2047 (Est.)
113. Gaza Strip 6.74 2047 (Est.)
115. Georgia 6.71 2047 (Est.)
212. Germany 3.14 2047 (Est.)
43. Ghana 19.06 2047 (Est.)
174. Gibraltar 4.22 2047 (Est.)
189. Greece 3.66 2047 (Est.)
136. Greenland 5.85 2047 (Est.)
151. Grenada 5.21 2047 (Est.)
183. Guam 3.91 2047 (Est.)
82. Guatemala 9.4 2047 (Est.)
214. Guernsey 3.13 2047 (Est.)
45. Guinea 19 2047 (Est.)
5. Guinea-Bissau 47.39 2047 (Est.)
62. Guyana 13.64 2047 (Est.)
44. Haiti 19.04 2047 (Est.)
90. Honduras 8.83 2047 (Est.)
223. Hong Kong 2.86 2047 (Est.)
187. Hungary 3.86 2047 (Est.)
221. Iceland 2.96 2047 (Est.)
58. India 14.11 2047 (Est.)
72. Indonesia 10.32 2047 (Est.)
51. Iran 16.39 2047 (Est.)
61. Iraq 13.78 2047 (Est.)
206. Ireland 3.26 2047 (Est.)
205. Isle of Man 3.26 2047 (Est.)
204. Israel 3.27 2047 (Est.)
219. Italy 3.04 2047 (Est.)
105. Jamaica 7.17 2047 (Est.)
228. Japan 1.38 2047 (Est.)