Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Saint Lucia | 63 | 2050 (Est.) | |
202. | Hungary | 62.9 | 2050 (Est.) | |
203. | Luxembourg | 60.5 | 2050 (Est.) | |
204. | Finland | 60.2 | 2050 (Est.) | |
205. | Norway | 60 | 2050 (Est.) | |
206. | Malta | 59.6 | 2050 (Est.) | |
207. | Japan | 59.3 | 2050 (Est.) | |
208. | New Zealand | 59 | 2050 (Est.) | |
209. | South Korea | 57.1 | 2050 (Est.) | |
210. | Channel Islands | 56.8 | 2050 (Est.) | |
211. | Canada | 56.7 | 2050 (Est.) | |
212. | Cyprus | 55.7 | 2050 (Est.) | |
213. | Taiwan | 55.6 | 2050 (Est.) | |
214. | France | 53.7 | 2050 (Est.) | |
215. | Andorra | 51.8 | 2050 (Est.) | |
216. | Germany | 51.2 | 2050 (Est.) | |
217. | Australia | 50.8 | 2050 (Est.) | |
218. | Denmark | 50.1 | 2050 (Est.) | |
219. | Switzerland | 48.4 | 2050 (Est.) | |
220. | Tunisia | 46.7 | 2050 (Est.) | |
221. | Spain | 46.2 | 2050 (Est.) | |
222. | Hong Kong | 45.1 | 2050 (Est.) | |
223. | Ireland | 44.2 | 2050 (Est.) | |
224. | Sweden | 43.4 | 2050 (Est.) | |
225. | Italy | 41.9 | 2050 (Est.) | |
226. | Macau | 40.8 | 2050 (Est.) | |
227. | Netherlands | 32.2 | 2050 (Est.) | |
228. | Singapore | 16.9 | 2050 (Est.) |
next → |