Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
135. | Thailand | 118 | 2049 (Est.) | |
50. | The Bahamas | 133.5 | 2049 (Est.) | |
209. | The Gambia | 101.9 | 2049 (Est.) | |
13. | Togo | 167.1 | 2049 (Est.) | |
47. | Tonga | 134.8 | 2049 (Est.) | |
134. | Trinidad and Tobago | 118 | 2049 (Est.) | |
214. | Tunisia | 99.6 | 2049 (Est.) | |
108. | Turkey | 119.3 | 2049 (Est.) | |
42. | Turkmenistan | 137.4 | 2049 (Est.) | |
133. | Turks and Caicos Islands | 118 | 2049 (Est.) | |
25. | Tuvalu | 150.4 | 2049 (Est.) | |
138. | U.S. Virgin Islands | 118 | 2049 (Est.) | |
1. | Uganda | 227 | 2049 (Est.) | |
203. | Ukraine | 108.1 | 2049 (Est.) | |
96. | United Arab Emirates | 122 | 2049 (Est.) | |
218. | United Kingdom | 92.8 | 2049 (Est.) | |
191. | United States of America | 116.3 | 2049 (Est.) | |
139. | Uruguay | 118 | 2049 (Est.) | |
115. | Uzbekistan | 118.5 | 2049 (Est.) | |
63. | Vanuatu | 130.6 | 2049 (Est.) | |
93. | Venezuela | 123.4 | 2049 (Est.) | |
137. | Vietnam | 118 | 2049 (Est.) | |
121. | Wallis and Futuna | 118.1 | 2049 (Est.) | |
102. | West Bank | 120.1 | 2049 (Est.) | |
41. | Western Sahara | 137.6 | 2049 (Est.) | |
64. | Yemen | 130.5 | 2049 (Est.) | |
8. | Zambia | 178.7 | 2049 (Est.) | |
28. | Zimbabwe | 145.9 | 2049 (Est.) |
next → |