Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Aruba | 75.6 | 2025 (Est.) | |
202. | Singapore | 74.6 | 2025 (Est.) | |
203. | Estonia | 74.6 | 2025 (Est.) | |
204. | The Bahamas | 73.9 | 2025 (Est.) | |
205. | Taiwan | 72.9 | 2025 (Est.) | |
206. | China | 71.8 | 2025 (Est.) | |
207. | Azerbaijan | 71.5 | 2025 (Est.) | |
208. | British Virgin Islands | 70.3 | 2025 (Est.) | |
209. | Moldova | 70.2 | 2025 (Est.) | |
210. | Puerto Rico | 70.1 | 2025 (Est.) | |
211. | Russia | 69.3 | 2025 (Est.) | |
212. | Georgia | 68.6 | 2025 (Est.) | |
213. | Poland | 68.3 | 2025 (Est.) | |
214. | Cuba | 68.1 | 2025 (Est.) | |
215. | Romania | 67.8 | 2025 (Est.) | |
216. | Slovakia | 67.7 | 2025 (Est.) | |
217. | Bosnia and Herzegovina | 67.5 | 2025 (Est.) | |
218. | Serbia | 67.3 | 2025 (Est.) | |
219. | Czech Republic | 67 | 2025 (Est.) | |
220. | Lithuania | 66.3 | 2025 (Est.) | |
221. | South Korea | 64.8 | 2025 (Est.) | |
222. | Bulgaria | 64 | 2025 (Est.) | |
223. | Macau | 63.6 | 2025 (Est.) | |
224. | Belarus | 62.2 | 2025 (Est.) | |
225. | Armenia | 61.1 | 2025 (Est.) | |
226. | Ukraine | 61.1 | 2025 (Est.) | |
227. | Palau | 60.5 | 2025 (Est.) | |
228. | Latvia | 54.7 | 2025 (Est.) |
next → |