Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Czech Republic | 93.2 | 2048 (Est.) | |
202. | Slovakia | 93.2 | 2048 (Est.) | |
203. | Poland | 93.2 | 2048 (Est.) | |
204. | Romania | 93.1 | 2048 (Est.) | |
205. | Brazil | 93 | 2048 (Est.) | |
206. | Bulgaria | 92.7 | 2048 (Est.) | |
207. | India | 90.5 | 2048 (Est.) | |
208. | Japan | 90.5 | 2048 (Est.) | |
209. | Hong Kong | 90.5 | 2048 (Est.) | |
210. | Qatar | 90.1 | 2048 (Est.) | |
211. | Cyprus | 89.8 | 2048 (Est.) | |
212. | Saint Barthélemy | 89.3 | 2048 (Est.) | |
213. | Belarus | 88.1 | 2048 (Est.) | |
214. | The Gambia | 87.9 | 2048 (Est.) | |
215. | Malta | 87.8 | 2048 (Est.) | |
216. | South Korea | 85.2 | 2048 (Est.) | |
217. | Taiwan | 83.8 | 2048 (Est.) | |
218. | Ukraine | 83.3 | 2048 (Est.) | |
219. | Aruba | 81.9 | 2048 (Est.) | |
220. | Cook Islands | 77.1 | 2048 (Est.) | |
221. | Sint Maarten | 76.4 | 2048 (Est.) | |
222. | Serbia | 75.2 | 2048 (Est.) | |
223. | Mongolia | 75.1 | 2048 (Est.) | |
224. | Panama | 65.5 | 2048 (Est.) | |
225. | Latvia | 64.7 | 2048 (Est.) | |
226. | The Bahamas | 63.2 | 2048 (Est.) | |
227. | Macau | 62.2 | 2048 (Est.) | |
228. | Palau | 60.5 | 2048 (Est.) |
next → |