Rank | Country | Percent | Year | |
---|---|---|---|---|
201. | U.S. Virgin Islands | -0.68% | 2050 (Est.) | |
202. | Puerto Rico | -0.68% | 2050 (Est.) | |
203. | Russia | -0.69% | 2050 (Est.) | |
204. | Czech Republic | -0.7% | 2050 (Est.) | |
205. | Japan | -0.7% | 2050 (Est.) | |
206. | Serbia | -0.72% | 2050 (Est.) | |
207. | Romania | -0.75% | 2050 (Est.) | |
208. | Belarus | -0.76% | 2050 (Est.) | |
209. | Poland | -0.79% | 2050 (Est.) | |
210. | Greenland | -0.82% | 2050 (Est.) | |
211. | Bosnia and Herzegovina | -0.87% | 2050 (Est.) | |
212. | Ukraine | -0.89% | 2050 (Est.) | |
213. | Slovenia | -0.91% | 2050 (Est.) | |
214. | Lithuania | -0.92% | 2050 (Est.) | |
215. | Cuba | -0.94% | 2050 (Est.) | |
216. | South Korea | -0.94% | 2050 (Est.) | |
217. | Taiwan | -0.96% | 2050 (Est.) | |
218. | Dominica | -1.04% | 2050 (Est.) | |
219. | Andorra | -1.04% | 2050 (Est.) | |
220. | Monaco | -1.05% | 2050 (Est.) | |
221. | Hong Kong | -1.25% | 2050 (Est.) | |
222. | Latvia | -1.25% | 2050 (Est.) | |
223. | Estonia | -1.39% | 2050 (Est.) | |
224. | Bulgaria | -1.43% | 2050 (Est.) | |
225. | Saint Pierre and Miquelon | -1.45% | 2050 (Est.) | |
226. | Federated States of Micronesia | -1.49% | 2050 (Est.) | |
227. | Moldova | -1.49% | 2050 (Est.) | |
228. | Tonga | -2.24% | 2050 (Est.) |
next → |