Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
201. | Nicaragua | -1.63 | 2049 (Est.) | |
202. | Comoros | -1.7 | 2049 (Est.) | |
203. | Mexico | -1.7 | 2049 (Est.) | |
204. | Haiti | -2.1 | 2049 (Est.) | |
205. | Mali | -2.29 | 2049 (Est.) | |
206. | Lebanon | -2.4 | 2049 (Est.) | |
207. | Kiribati | -2.54 | 2049 (Est.) | |
208. | Kyrgyzstan | -2.76 | 2049 (Est.) | |
209. | Latvia | -3.29 | 2049 (Est.) | |
210. | Gibraltar | -3.37 | 2049 (Est.) | |
211. | El Salvador | -3.37 | 2049 (Est.) | |
212. | Marshall Islands | -3.4 | 2049 (Est.) | |
213. | Albania | -3.52 | 2049 (Est.) | |
214. | Cuba | -3.75 | 2049 (Est.) | |
215. | Bulgaria | -4.24 | 2049 (Est.) | |
216. | Saint Martin | -4.4 | 2049 (Est.) | |
217. | Kuwait | -4.58 | 2049 (Est.) | |
218. | Estonia | -4.85 | 2049 (Est.) | |
219. | Qatar | -5.44 | 2049 (Est.) | |
220. | Tuvalu | -5.54 | 2049 (Est.) | |
221. | Dominica | -6.05 | 2049 (Est.) | |
222. | Lesotho | -6.26 | 2049 (Est.) | |
223. | Greenland | -6.93 | 2049 (Est.) | |
224. | Moldova | -7.49 | 2049 (Est.) | |
225. | Mayotte | -10.79 | 2049 (Est.) | |
226. | United Arab Emirates | -10.88 | 2049 (Est.) | |
227. | Federated States of Micronesia | -22.13 | 2049 (Est.) | |
228. | Tonga | -23.53 | 2049 (Est.) |
next → |