Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Mozambique | 70.82 | 2050 (Est.) | |
202. | Liberia | 70.72 | 2050 (Est.) | |
203. | Zambia | 70.58 | 2050 (Est.) | |
204. | Democratic Republic of the Congo | 70.21 | 2050 (Est.) | |
205. | Sierra Leone | 70.15 | 2050 (Est.) | |
206. | Ethiopia | 69.75 | 2050 (Est.) | |
207. | Cote d'Ivoire | 69.65 | 2050 (Est.) | |
208. | Angola | 69.24 | 2050 (Est.) | |
209. | Nigeria | 68.15 | 2050 (Est.) | |
210. | Niger | 68.1 | 2050 (Est.) | |
211. | Mali | 67.84 | 2050 (Est.) | |
212. | Burkina Faso | 67.78 | 2050 (Est.) | |
213. | Republic of Congo | 67.74 | 2050 (Est.) | |
214. | Cameroon | 67.39 | 2050 (Est.) | |
215. | Zimbabwe | 67.17 | 2050 (Est.) | |
216. | Central African Republic | 65.53 | 2050 (Est.) | |
217. | Somalia | 65.5 | 2050 (Est.) | |
218. | Tanzania | 65.44 | 2050 (Est.) | |
219. | Malawi | 65.26 | 2050 (Est.) | |
220. | Uganda | 65.22 | 2050 (Est.) | |
221. | Afghanistan | 64.51 | 2050 (Est.) | |
222. | Guinea-Bissau | 63.54 | 2050 (Est.) | |
223. | Chad | 63.37 | 2050 (Est.) | |
224. | South Africa | 63.19 | 2050 (Est.) | |
225. | Gabon | 62.1 | 2050 (Est.) | |
226. | Botswana | 61.62 | 2050 (Est.) | |
227. | Swaziland | 61.44 | 2050 (Est.) | |
228. | Namibia | 57.79 | 2050 (Est.) |
next → |