Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Liberia | 63.24 | 2022 | |
202. | Ethiopia | 62.99 | 2022 | |
203. | Cote d'Ivoire | 61.76 | 2022 | |
204. | Democratic Republic of the Congo | 61.4 | 2022 | |
205. | Burkina Faso | 59.84 | 2022 | |
206. | Zimbabwe | 59.72 | 2022 | |
207. | Nigeria | 59.63 | 2022 | |
208. | Angola | 59.59 | 2022 | |
209. | Republic of Congo | 59.58 | 2022 | |
210. | Mali | 59.45 | 2022 | |
211. | Niger | 59.43 | 2022 | |
212. | Cameroon | 58.63 | 2022 | |
213. | Somalia | 57.08 | 2022 | |
214. | Tanzania | 56.84 | 2022 | |
215. | Malawi | 56.79 | 2022 | |
216. | Uganda | 56.78 | 2022 | |
217. | Central African Republic | 56.62 | 2022 | |
218. | Mozambique | 56.5 | 2022 | |
219. | Zambia | 55.55 | 2022 | |
220. | Afghanistan | 55.28 | 2022 | |
221. | Guinea-Bissau | 54.86 | 2022 | |
222. | Chad | 53.81 | 2022 | |
223. | Botswana | 53.65 | 2022 | |
224. | Swaziland | 53.54 | 2022 | |
225. | Gabon | 53.17 | 2022 | |
226. | Lesotho | 52.92 | 2022 | |
227. | South Africa | 50.96 | 2022 | |
228. | Namibia | 49.64 | 2022 |
next → |