Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
201. | Rwanda | 5.93 | 2049 (Est.) | |
202. | West Bank | 5.91 | 2049 (Est.) | |
203. | Saudi Arabia | 5.85 | 2049 (Est.) | |
204. | Senegal | 5.8 | 2049 (Est.) | |
205. | Sao Tome and Principe | 5.75 | 2049 (Est.) | |
206. | Iraq | 5.74 | 2049 (Est.) | |
207. | Yemen | 5.72 | 2049 (Est.) | |
208. | Sudan | 5.68 | 2049 (Est.) | |
209. | Equatorial Guinea | 5.68 | 2049 (Est.) | |
210. | Guatemala | 5.68 | 2049 (Est.) | |
211. | Niger | 5.67 | 2049 (Est.) | |
212. | Solomon Islands | 5.58 | 2049 (Est.) | |
213. | Benin | 5.55 | 2049 (Est.) | |
214. | Ethiopia | 5.43 | 2049 (Est.) | |
215. | Guinea | 5.39 | 2049 (Est.) | |
216. | Burundi | 5.26 | 2049 (Est.) | |
217. | Bahrain | 5.2 | 2049 (Est.) | |
218. | Jordan | 5 | 2049 (Est.) | |
219. | Mozambique | 4.98 | 2049 (Est.) | |
220. | Zambia | 4.95 | 2049 (Est.) | |
221. | Madagascar | 4.79 | 2049 (Est.) | |
222. | Togo | 4.75 | 2049 (Est.) | |
223. | Oman | 4.56 | 2049 (Est.) | |
224. | Gaza Strip | 4.36 | 2049 (Est.) | |
225. | Mayotte | 4.12 | 2049 (Est.) | |
226. | Kuwait | 3.96 | 2049 (Est.) | |
227. | Qatar | 2.44 | 2049 (Est.) | |
228. | United Arab Emirates | 2.1 | 2049 (Est.) |
next → |