Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Israel | 3.39 | 2025 (Est.) | |
202. | Belgium | 3.32 | 2025 (Est.) | |
203. | Andorra | 3.31 | 2025 (Est.) | |
204. | Channel Islands | 3.29 | 2025 (Est.) | |
205. | South Korea | 3.21 | 2025 (Est.) | |
206. | Slovenia | 3.2 | 2025 (Est.) | |
207. | Switzerland | 3.19 | 2025 (Est.) | |
208. | Ireland | 3.09 | 2025 (Est.) | |
209. | Netherlands | 3.09 | 2025 (Est.) | |
210. | Czech Republic | 3.08 | 2025 (Est.) | |
211. | Austria | 3.04 | 2025 (Est.) | |
212. | Malta | 2.97 | 2025 (Est.) | |
213. | Germany | 2.95 | 2025 (Est.) | |
214. | Guernsey | 2.95 | 2025 (Est.) | |
215. | Norway | 2.93 | 2025 (Est.) | |
216. | Italy | 2.91 | 2025 (Est.) | |
217. | Finland | 2.89 | 2025 (Est.) | |
218. | Iceland | 2.85 | 2025 (Est.) | |
219. | Anguilla | 2.84 | 2025 (Est.) | |
220. | Macau | 2.83 | 2025 (Est.) | |
221. | Spain | 2.82 | 2025 (Est.) | |
222. | France | 2.79 | 2025 (Est.) | |
223. | Hong Kong | 2.63 | 2025 (Est.) | |
224. | Sweden | 2.54 | 2025 (Est.) | |
225. | Bermuda | 2.39 | 2025 (Est.) | |
226. | Singapore | 1.83 | 2025 (Est.) | |
227. | Monaco | 1.66 | 2025 (Est.) | |
228. | Japan | 1.49 | 2025 (Est.) |
next → |