The World: Population (2045) - Top 100+

World Population: 9,193,780,938

Rank Country Population Year
201. Tonga 87,100 2045 (Est.)
202. Turks and Caicos Islands 80,369 2045 (Est.)
203. Federated States of Micronesia 79,963 2045 (Est.)
204. Andorra 78,341 2045 (Est.)
205. Bermuda 71,401 2045 (Est.)
206. Dominica 67,841 2045 (Est.)
207. Guernsey 67,165 2045 (Est.)
208. Northern Mariana Islands 64,118 2045 (Est.)
209. Saint Kitts and Nevis 57,075 2045 (Est.)
210. Faroe Islands 56,649 2045 (Est.)
211. British Virgin Islands 56,073 2045 (Est.)
212. Sint Maarten 52,476 2045 (Est.)
213. Greenland 51,332 2045 (Est.)
214. Liechtenstein 43,403 2045 (Est.)
215. San Marino 35,927 2045 (Est.)
216. Saint Martin 34,425 2045 (Est.)
217. Monaco 31,214 2045 (Est.)
218. Gibraltar 28,856 2045 (Est.)
219. Anguilla 25,725 2045 (Est.)
220. Palau 23,017 2045 (Est.)
221. Wallis and Futuna 15,768 2045 (Est.)
222. Tuvalu 13,143 2045 (Est.)
223. Nauru 11,497 2045 (Est.)
224. Saint Helena 7,512 2045 (Est.)
225. Saint Barthélemy 6,662 2045 (Est.)
226. Montserrat 5,772 2045 (Est.)
227. Cook Islands 5,640 2045 (Est.)
228. Saint Pierre and Miquelon 3,791 2045 (Est.)