The World: Population - Age 10-14 (2046) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 4,534 2046 (Est.)
202. Turks and Caicos Islands 4,292 2046 (Est.)
203. Seychelles 4,042 2046 (Est.)
204. Bermuda 3,758 2046 (Est.)
205. Faroe Islands 3,572 2046 (Est.)
206. Dominica 3,427 2046 (Est.)
207. Andorra 3,229 2046 (Est.)
208. Guernsey 3,122 2046 (Est.)
209. British Virgin Islands 3,053 2046 (Est.)
210. Saint Kitts and Nevis 3,015 2046 (Est.)
211. Greenland 2,971 2046 (Est.)
212. Sint Maarten 2,902 2046 (Est.)
213. Northern Mariana Islands 2,773 2046 (Est.)
214. Saint Martin 2,412 2046 (Est.)
215. Liechtenstein 2,118 2046 (Est.)
216. San Marino 1,742 2046 (Est.)
217. Anguilla 1,597 2046 (Est.)
218. Gibraltar 1,582 2046 (Est.)
219. Palau 1,483 2046 (Est.)
220. Tuvalu 1,024 2046 (Est.)
221. Nauru 923 2046 (Est.)
222. Wallis and Futuna 772 2046 (Est.)
223. Monaco 442 2046 (Est.)
224. Saint Helena 354 2046 (Est.)
225. Cook Islands 303 2046 (Est.)
226. Saint Barthélemy 286 2046 (Est.)
227. Montserrat 285 2046 (Est.)
228. Saint Pierre and Miquelon 153 2046 (Est.)