The World: Population - Age 20-24 (2047) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 4,800 2047 (Est.)
202. Turks and Caicos Islands 4,619 2047 (Est.)
203. Seychelles 4,332 2047 (Est.)
204. Bermuda 4,015 2047 (Est.)
205. Faroe Islands 3,885 2047 (Est.)
206. Guernsey 3,571 2047 (Est.)
207. Dominica 3,385 2047 (Est.)
208. British Virgin Islands 3,327 2047 (Est.)
209. Greenland 3,309 2047 (Est.)
210. Sint Maarten 3,182 2047 (Est.)
211. Andorra 2,924 2047 (Est.)
212. Saint Kitts and Nevis 2,837 2047 (Est.)
213. Northern Mariana Islands 2,498 2047 (Est.)
214. Liechtenstein 2,408 2047 (Est.)
215. San Marino 1,815 2047 (Est.)
216. Gibraltar 1,778 2047 (Est.)
217. Saint Martin 1,715 2047 (Est.)
218. Anguilla 1,551 2047 (Est.)
219. Palau 1,409 2047 (Est.)
220. Tuvalu 1,056 2047 (Est.)
221. Monaco 926 2047 (Est.)
222. Wallis and Futuna 859 2047 (Est.)
223. Nauru 804 2047 (Est.)
224. Saint Helena 361 2047 (Est.)
225. Montserrat 328 2047 (Est.)
226. Cook Islands 309 2047 (Est.)
227. Saint Barthélemy 267 2047 (Est.)
228. Saint Pierre and Miquelon 146 2047 (Est.)