The World: Population - Age 65-69 (2046) - Top 100+

Rank Country Population Year
201. Dominica 4,417 2046 (Est.)
202. Marshall Islands 4,002 2046 (Est.)
203. Channel Islands 3,953 2046 (Est.)
204. Tonga 3,872 2046 (Est.)
205. Saint Kitts and Nevis 3,840 2046 (Est.)
206. Guernsey 3,817 2046 (Est.)
207. American Samoa 3,541 2046 (Est.)
208. Federated States of Micronesia 3,492 2046 (Est.)
209. Bermuda 3,424 2046 (Est.)
210. British Virgin Islands 3,034 2046 (Est.)
211. Faroe Islands 2,398 2046 (Est.)
212. Liechtenstein 2,367 2046 (Est.)
213. Sint Maarten 2,310 2046 (Est.)
214. San Marino 2,171 2046 (Est.)
215. Monaco 2,058 2046 (Est.)
216. Greenland 1,856 2046 (Est.)
217. Gibraltar 1,650 2046 (Est.)
218. Saint Martin 1,441 2046 (Est.)
219. Anguilla 1,274 2046 (Est.)
220. Wallis and Futuna 1,045 2046 (Est.)
221. Palau 757 2046 (Est.)
222. Saint Helena 507 2046 (Est.)
223. Nauru 436 2046 (Est.)
224. Montserrat 433 2046 (Est.)
225. Saint Barthélemy 394 2046 (Est.)
226. Tuvalu 385 2046 (Est.)
227. Cook Islands 285 2046 (Est.)
228. Saint Pierre and Miquelon 279 2046 (Est.)