The World: Population - Female - Age 40-44 (2046) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 2,817 2046 (Est.)
202. Turks and Caicos Islands 2,643 2046 (Est.)
203. Isle of Man 2,548 2046 (Est.)
204. Andorra 2,237 2046 (Est.)
205. Bermuda 2,111 2046 (Est.)
206. British Virgin Islands 2,056 2046 (Est.)
207. Guernsey 1,903 2046 (Est.)
208. Northern Mariana Islands 1,726 2046 (Est.)
209. Faroe Islands 1,696 2046 (Est.)
210. Dominica 1,617 2046 (Est.)
211. Greenland 1,576 2046 (Est.)
212. Saint Kitts and Nevis 1,552 2046 (Est.)
213. Sint Maarten 1,361 2046 (Est.)
214. Liechtenstein 1,326 2046 (Est.)
215. Saint Martin 1,270 2046 (Est.)
216. San Marino 1,092 2046 (Est.)
217. Anguilla 963 2046 (Est.)
218. Gibraltar 810 2046 (Est.)
219. Palau 596 2046 (Est.)
220. Wallis and Futuna 428 2046 (Est.)
221. Nauru 415 2046 (Est.)
222. Monaco 402 2046 (Est.)
223. Tuvalu 380 2046 (Est.)
224. Saint Helena 224 2046 (Est.)
225. Saint Barthélemy 183 2046 (Est.)
226. Cook Islands 151 2046 (Est.)
227. Montserrat 135 2046 (Est.)
228. Saint Pierre and Miquelon 96 2046 (Est.)