Rank | Country | Population | Year | |
---|---|---|---|---|
21. | Thailand | 2,260,102 | 2047 (Est.) | |
178. | The Bahamas | 11,654 | 2047 (Est.) | |
140. | The Gambia | 78,784 | 2047 (Est.) | |
96. | Togo | 298,379 | 2047 (Est.) | |
203. | Tonga | 2,546 | 2047 (Est.) | |
160. | Trinidad and Tobago | 34,900 | 2047 (Est.) | |
75. | Tunisia | 430,998 | 2047 (Est.) | |
16. | Turkey | 3,209,873 | 2047 (Est.) | |
105. | Turkmenistan | 238,959 | 2047 (Est.) | |
202. | Turks and Caicos Islands | 2,618 | 2047 (Est.) | |
222. | Tuvalu | 375 | 2047 (Est.) | |
194. | U.S. Virgin Islands | 3,550 | 2047 (Est.) | |
47. | Uganda | 1,083,971 | 2047 (Est.) | |
34. | Ukraine | 1,418,509 | 2047 (Est.) | |
145. | United Arab Emirates | 70,129 | 2047 (Est.) | |
22. | United Kingdom | 2,245,643 | 2047 (Est.) | |
3. | United States of America | 12,063,145 | 2047 (Est.) | |
136. | Uruguay | 116,370 | 2047 (Est.) | |
35. | Uzbekistan | 1,414,485 | 2047 (Est.) | |
181. | Vanuatu | 10,183 | 2047 (Est.) | |
42. | Venezuela | 1,191,843 | 2047 (Est.) | |
13. | Vietnam | 4,084,382 | 2047 (Est.) | |
221. | Wallis and Futuna | 599 | 2047 (Est.) | |
134. | West Bank | 126,017 | 2047 (Est.) | |
168. | Western Sahara | 24,446 | 2047 (Est.) | |
48. | Yemen | 1,083,888 | 2047 (Est.) | |
79. | Zambia | 385,298 | 2047 (Est.) | |
72. | Zimbabwe | 466,405 | 2047 (Est.) |
next → |