The World: Population - Female - Age 70-74 (2047) - Top 100+

Rank Country Population Year
201. Channel Islands 1,930 2047 (Est.)
202. Guernsey 1,859 2047 (Est.)
203. Saint Kitts and Nevis 1,736 2047 (Est.)
204. Bermuda 1,720 2047 (Est.)
205. Tonga 1,627 2047 (Est.)
206. Dominica 1,569 2047 (Est.)
207. American Samoa 1,536 2047 (Est.)
208. British Virgin Islands 1,447 2047 (Est.)
209. Marshall Islands 1,407 2047 (Est.)
210. Sint Maarten 1,393 2047 (Est.)
211. Monaco 1,392 2047 (Est.)
212. Federated States of Micronesia 1,390 2047 (Est.)
213. Liechtenstein 1,249 2047 (Est.)
214. Faroe Islands 1,235 2047 (Est.)
215. San Marino 1,212 2047 (Est.)
216. Greenland 797 2047 (Est.)
217. Gibraltar 767 2047 (Est.)
218. Anguilla 726 2047 (Est.)
219. Saint Martin 717 2047 (Est.)
220. Palau 552 2047 (Est.)
221. Wallis and Futuna 447 2047 (Est.)
222. Saint Helena 267 2047 (Est.)
223. Montserrat 201 2047 (Est.)
224. Saint Barthélemy 190 2047 (Est.)
225. Cook Islands 183 2047 (Est.)
226. Saint Pierre and Miquelon 175 2047 (Est.)
227. Nauru 173 2047 (Est.)
228. Tuvalu 149 2047 (Est.)