The World: Population - Male - Age 40-44 (2047) - Top 100+

Rank Country Population Year
201. Turks and Caicos Islands 2,698 2047 (Est.)
202. Federated States of Micronesia 2,596 2047 (Est.)
203. U.S. Virgin Islands 2,514 2047 (Est.)
204. Northern Mariana Islands 2,371 2047 (Est.)
205. Andorra 2,274 2047 (Est.)
206. Bermuda 2,138 2047 (Est.)
207. Guernsey 1,889 2047 (Est.)
208. Faroe Islands 1,774 2047 (Est.)
209. Dominica 1,750 2047 (Est.)
210. British Virgin Islands 1,748 2047 (Est.)
211. Greenland 1,642 2047 (Est.)
212. Saint Kitts and Nevis 1,590 2047 (Est.)
213. Sint Maarten 1,549 2047 (Est.)
214. Liechtenstein 1,322 2047 (Est.)
215. Saint Martin 1,166 2047 (Est.)
216. San Marino 1,136 2047 (Est.)
217. Palau 1,066 2047 (Est.)
218. Monaco 919 2047 (Est.)
219. Gibraltar 819 2047 (Est.)
220. Anguilla 754 2047 (Est.)
221. Wallis and Futuna 486 2047 (Est.)
222. Tuvalu 399 2047 (Est.)
223. Nauru 255 2047 (Est.)
224. Saint Helena 229 2047 (Est.)
225. Saint Barthélemy 217 2047 (Est.)
226. Cook Islands 156 2047 (Est.)
227. Montserrat 150 2047 (Est.)
228. Saint Pierre and Miquelon 92 2047 (Est.)