The World: Population - Male - Age 45-49 (2027) - Top 100+

Rank Country Population Year
201. Marshall Islands 2,611 2027 (Est.)
202. Tonga 2,597 2027 (Est.)
203. Channel Islands 2,533 2027 (Est.)
204. American Samoa 2,274 2027 (Est.)
205. Cayman Islands 2,268 2027 (Est.)
206. Guernsey 2,218 2027 (Est.)
207. Saint Kitts and Nevis 2,141 2027 (Est.)
208. Bermuda 1,909 2027 (Est.)
209. British Virgin Islands 1,479 2027 (Est.)
210. Faroe Islands 1,453 2027 (Est.)
211. Greenland 1,446 2027 (Est.)
212. Liechtenstein 1,302 2027 (Est.)
213. Northern Mariana Islands 1,157 2027 (Est.)
214. Sint Maarten 1,118 2027 (Est.)
215. San Marino 1,064 2027 (Est.)
216. Gibraltar 1,036 2027 (Est.)
217. Saint Martin 1,025 2027 (Est.)
218. Palau 786 2027 (Est.)
219. Monaco 712 2027 (Est.)
220. Wallis and Futuna 602 2027 (Est.)
221. Anguilla 539 2027 (Est.)
222. Nauru 342 2027 (Est.)
223. Saint Helena 255 2027 (Est.)
224. Tuvalu 252 2027 (Est.)
225. Montserrat 238 2027 (Est.)
226. Saint Barthélemy 233 2027 (Est.)
227. Cook Islands 170 2027 (Est.)
228. Saint Pierre and Miquelon 165 2027 (Est.)