The World: Population - Male - Age 65-69 (2047) - Top 100+

Rank Country Population Year
201. Marshall Islands 2,137 2047 (Est.)
202. Kiribati 2,049 2047 (Est.)
203. Tonga 2,030 2047 (Est.)
204. Saint Kitts and Nevis 1,941 2047 (Est.)
205. Guernsey 1,939 2047 (Est.)
206. American Samoa 1,835 2047 (Est.)
207. Bermuda 1,680 2047 (Est.)
208. Federated States of Micronesia 1,583 2047 (Est.)
209. British Virgin Islands 1,386 2047 (Est.)
210. Faroe Islands 1,265 2047 (Est.)
211. Northern Mariana Islands 1,239 2047 (Est.)
212. Liechtenstein 1,147 2047 (Est.)
213. Sint Maarten 1,091 2047 (Est.)
214. San Marino 973 2047 (Est.)
215. Greenland 928 2047 (Est.)
216. Monaco 911 2047 (Est.)
217. Gibraltar 828 2047 (Est.)
218. Saint Martin 648 2047 (Est.)
219. Wallis and Futuna 527 2047 (Est.)
220. Anguilla 513 2047 (Est.)
221. Palau 289 2047 (Est.)
222. Nauru 226 2047 (Est.)
223. Saint Helena 221 2047 (Est.)
224. Saint Barthélemy 205 2047 (Est.)
225. Montserrat 204 2047 (Est.)
226. Tuvalu 167 2047 (Est.)
227. Saint Pierre and Miquelon 128 2047 (Est.)
228. Cook Islands 128 2047 (Est.)