Rank | Country | Population | Year | |
---|---|---|---|---|
15. | Thailand | 1,104,596 | 2049 (Est.) | |
175. | The Bahamas | 4,479 | 2049 (Est.) | |
155. | The Gambia | 10,070 | 2049 (Est.) | |
123. | Togo | 41,073 | 2049 (Est.) | |
202. | Tonga | 1,221 | 2049 (Est.) | |
145. | Trinidad and Tobago | 16,480 | 2049 (Est.) | |
57. | Tunisia | 186,208 | 2049 (Est.) | |
19. | Turkey | 1,058,931 | 2049 (Est.) | |
118. | Turkmenistan | 46,730 | 2049 (Est.) | |
207. | Turks and Caicos Islands | 947 | 2049 (Est.) | |
227. | Tuvalu | 66 | 2049 (Est.) | |
188. | U.S. Virgin Islands | 1,985 | 2049 (Est.) | |
72. | Uganda | 119,403 | 2049 (Est.) | |
32. | Ukraine | 418,390 | 2049 (Est.) | |
154. | United Arab Emirates | 10,659 | 2049 (Est.) | |
12. | United Kingdom | 1,251,882 | 2049 (Est.) | |
3. | United States of America | 5,822,118 | 2049 (Est.) | |
122. | Uruguay | 41,599 | 2049 (Est.) | |
42. | Uzbekistan | 296,999 | 2049 (Est.) | |
185. | Vanuatu | 2,238 | 2049 (Est.) | |
40. | Venezuela | 309,998 | 2049 (Est.) | |
14. | Vietnam | 1,201,354 | 2049 (Est.) | |
221. | Wallis and Futuna | 203 | 2049 (Est.) | |
133. | West Bank | 29,255 | 2049 (Est.) | |
180. | Western Sahara | 3,903 | 2049 (Est.) | |
74. | Yemen | 111,580 | 2049 (Est.) | |
120. | Zambia | 43,782 | 2049 (Est.) | |
105. | Zimbabwe | 58,329 | 2049 (Est.) |
next → |