Rank | Country | Ratio | Year | |
---|---|---|---|---|
1. | Liechtenstein | 1.26 | 2024 (Est.) | |
2. | Grenada | 1.1 | 2024 (Est.) | |
3. | San Marino | 1.09 | 2024 (Est.) | |
4. | India | 1.09 | 2024 (Est.) | |
6. | Kosovo | 1.08 | 2024 (Est.) | |
5. | Macedonia | 1.08 | 2024 (Est.) | |
7. | Isle of Man | 1.08 | 2024 (Est.) | |
11. | Portugal | 1.07 | 2024 (Est.) | |
10. | Bosnia and Herzegovina | 1.07 | 2024 (Est.) | |
17. | Luxembourg | 1.07 | 2024 (Est.) | |
12. | Tunisia | 1.07 | 2024 (Est.) | |
13. | China | 1.07 | 2024 (Est.) | |
9. | Faroe Islands | 1.07 | 2024 (Est.) | |
15. | Slovenia | 1.07 | 2024 (Est.) | |
8. | Singapore | 1.07 | 2024 (Est.) | |
14. | Gibraltar | 1.07 | 2024 (Est.) | |
16. | Malaysia | 1.07 | 2024 (Est.) | |
55. | Albania | 1.06 | 2024 (Est.) | |
46. | American Samoa | 1.06 | 2024 (Est.) | |
60. | Andorra | 1.06 | 2024 (Est.) | |
52. | Syria | 1.06 | 2024 (Est.) | |
22. | Saint Helena | 1.06 | 2024 (Est.) | |
51. | Uzbekistan | 1.06 | 2024 (Est.) | |
57. | Azerbaijan | 1.06 | 2024 (Est.) | |
58. | Serbia | 1.06 | 2024 (Est.) | |
45. | West Bank | 1.06 | 2024 (Est.) | |
59. | Belarus | 1.06 | 2024 (Est.) | |
50. | Ukraine | 1.06 | 2024 (Est.) | |
27. | Poland | 1.06 | 2024 (Est.) | |
54. | Bulgaria | 1.06 | 2024 (Est.) | |
37. | Moldova | 1.06 | 2024 (Est.) | |
48. | Sweden | 1.06 | 2024 (Est.) | |
39. | Myanmar | 1.06 | 2024 (Est.) | |
62. | Canada | 1.06 | 2024 (Est.) | |
61. | Spain | 1.06 | 2024 (Est.) | |
25. | Russia | 1.06 | 2024 (Est.) | |
56. | Channel Islands | 1.06 | 2024 (Est.) | |
47. | Vietnam | 1.06 | 2024 (Est.) | |
18. | Colombia | 1.06 | 2024 (Est.) | |
42. | North Korea | 1.06 | 2024 (Est.) | |
23. | Cuba | 1.06 | 2024 (Est.) | |
26. | Czech Republic | 1.06 | 2024 (Est.) | |
20. | Northern Mariana Islands | 1.06 | 2024 (Est.) | |
36. | Malta | 1.06 | 2024 (Est.) | |
29. | Estonia | 1.06 | 2024 (Est.) | |
21. | Romania | 1.06 | 2024 (Est.) | |
19. | Saint Lucia | 1.06 | 2024 (Est.) | |
28. | Palau | 1.06 | 2024 (Est.) | |
24. | Saint Pierre and Miquelon | 1.06 | 2024 (Est.) | |
31. | Lithuania | 1.06 | 2024 (Est.) | |
40. | Gaza Strip | 1.06 | 2024 (Est.) | |
64. | South Korea | 1.06 | 2024 (Est.) | |
38. | Greece | 1.06 | 2024 (Est.) | |
53. | Taiwan | 1.06 | 2024 (Est.) | |
49. | Guam | 1.06 | 2024 (Est.) | |
63. | U.S. Virgin Islands | 1.06 | 2024 (Est.) | |
44. | Tuvalu | 1.06 | 2024 (Est.) | |
43. | Jordan | 1.06 | 2024 (Est.) | |
35. | Hong Kong | 1.06 | 2024 (Est.) | |
34. | Hungary | 1.06 | 2024 (Est.) | |
41. | Nigeria | 1.06 | 2024 (Est.) | |
33. | Ireland | 1.06 | 2024 (Est.) | |
32. | Italy | 1.06 | 2024 (Est.) | |
30. | Japan | 1.06 | 2024 (Est.) | |
143. | Afghanistan | 1.05 | 2024 (Est.) | |
138. | Algeria | 1.05 | 2024 (Est.) | |
144. | Angola | 1.05 | 2024 (Est.) | |
151. | Argentina | 1.05 | 2024 (Est.) | |
119. | Australia | 1.05 | 2024 (Est.) | |
118. | Austria | 1.05 | 2024 (Est.) | |
65. | Mauritius | 1.05 | 2024 (Est.) | |
103. | New Zealand | 1.05 | 2024 (Est.) | |
110. | Benin | 1.05 | 2024 (Est.) | |
128. | Bhutan | 1.05 | 2024 (Est.) | |
127. | Bolivia | 1.05 | 2024 (Est.) | |
126. | Brazil | 1.05 | 2024 (Est.) | |
125. | British Virgin Islands | 1.05 | 2024 (Est.) | |
123. | Brunei | 1.05 | 2024 (Est.) | |
78. | Macau | 1.05 | 2024 (Est.) | |
75. | Maldives | 1.05 | 2024 (Est.) | |
124. | Costa Rica | 1.05 | 2024 (Est.) | |
67. | Mexico | 1.05 | 2024 (Est.) | |
136. | Croatia | 1.05 | 2024 (Est.) | |
129. | Cyprus | 1.05 | 2024 (Est.) | |
69. | Marshall Islands | 1.05 | 2024 (Est.) | |
130. | Denmark | 1.05 | 2024 (Est.) | |
96. | Montenegro | 1.05 | 2024 (Est.) | |
131. | Dominica | 1.05 | 2024 (Est.) | |
132. | East Timor | 1.05 | 2024 (Est.) | |
122. | Ecuador | 1.05 | 2024 (Est.) | |
121. | Egypt | 1.05 | 2024 (Est.) | |
120. | El Salvador | 1.05 | 2024 (Est.) | |
66. | Mongolia | 1.05 | 2024 (Est.) | |
102. | New Caledonia | 1.05 | 2024 (Est.) | |
146. | Honduras | 1.05 | 2024 (Est.) | |
137. | Indonesia | 1.05 | 2024 (Est.) | |
139. | Iran | 1.05 | 2024 (Est.) | |
140. | Iraq | 1.05 | 2024 (Est.) | |
141. | Israel | 1.05 | 2024 (Est.) | |
142. | Jamaica | 1.05 | 2024 (Est.) |
← previous |