Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
200. | British Virgin Islands | 58.2 | 2024 (Est.) | |
81. | Brazil | 97.7 | 2024 (Est.) | |
119. | Botswana | 82.7 | 2024 (Est.) | |
145. | Bosnia and Herzegovina | 72.1 | 2024 (Est.) | |
73. | Bolivia | 99.1 | 2024 (Est.) | |
167. | Bhutan | 67.9 | 2024 (Est.) | |
116. | Bermuda | 83.3 | 2024 (Est.) | |
19. | Benin | 176.2 | 2024 (Est.) | |
51. | Belize | 114.6 | 2024 (Est.) | |
187. | Belgium | 63.2 | 2024 (Est.) | |
132. | Belarus | 78.9 | 2024 (Est.) | |
154. | Barbados | 70.4 | 2024 (Est.) | |
70. | Bangladesh | 101 | 2024 (Est.) | |
162. | Bahrain | 69.3 | 2024 (Est.) | |
50. | Azerbaijan | 116.5 | 2024 (Est.) | |
179. | Austria | 65.7 | 2024 (Est.) | |
211. | Australia | 52.3 | 2024 (Est.) | |
92. | Aruba | 90.7 | 2024 (Est.) | |
89. | Armenia | 91 | 2024 (Est.) | |
97. | Argentina | 88.2 | 2024 (Est.) | |
123. | Antigua and Barbuda | 82.2 | 2024 (Est.) | |
147. | Anguilla | 71.9 | 2024 (Est.) | |
7. | Angola | 208.9 | 2024 (Est.) | |
218. | Andorra | 44.9 | 2024 (Est.) | |
66. | American Samoa | 103 | 2024 (Est.) | |
189. | Algeria | 63 | 2024 (Est.) | |
148. | Albania | 71.6 | 2024 (Est.) | |
20. | Afghanistan | 176 | 2024 (Est.) |
next → |