Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
28. | Tuvalu | 105.9 | 2049 (Est.) | |
27. | Latvia | 106.2 | 2049 (Est.) | |
26. | Afghanistan | 107.3 | 2049 (Est.) | |
25. | Cook Islands | 107.6 | 2049 (Est.) | |
24. | Mali | 108.2 | 2049 (Est.) | |
23. | India | 110.1 | 2049 (Est.) | |
22. | Mongolia | 111.9 | 2049 (Est.) | |
21. | Burundi | 112.4 | 2049 (Est.) | |
20. | Malawi | 121.9 | 2049 (Est.) | |
19. | Togo | 122.2 | 2049 (Est.) | |
18. | Kyrgyzstan | 124.9 | 2049 (Est.) | |
17. | Central African Republic | 125.3 | 2049 (Est.) | |
16. | Guinea | 126.5 | 2049 (Est.) | |
15. | Madagascar | 126.9 | 2049 (Est.) | |
14. | Chad | 129.7 | 2049 (Est.) | |
13. | Rwanda | 134.2 | 2049 (Est.) | |
12. | Nigeria | 135.1 | 2049 (Est.) | |
11. | Somalia | 136.3 | 2049 (Est.) | |
10. | Zimbabwe | 136.4 | 2049 (Est.) | |
9. | Mozambique | 140.6 | 2049 (Est.) | |
8. | Niger | 145.2 | 2049 (Est.) | |
7. | Gabon | 145.4 | 2049 (Est.) | |
6. | Angola | 147.2 | 2049 (Est.) | |
5. | Zambia | 149.4 | 2049 (Est.) | |
4. | Burkina Faso | 151 | 2049 (Est.) | |
3. | Sierra Leone | 153.7 | 2049 (Est.) | |
2. | Ethiopia | 158 | 2049 (Est.) | |
1. | Uganda | 217.8 | 2049 (Est.) |
next → |