Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Liechtenstein | 62.3 | 2049 (Est.) | |
202. | Guernsey | 62 | 2049 (Est.) | |
203. | Luxembourg | 60.5 | 2049 (Est.) | |
204. | Finland | 60.2 | 2049 (Est.) | |
205. | Norway | 60 | 2049 (Est.) | |
207. | Malta | 59.4 | 2049 (Est.) | |
206. | New Zealand | 59.4 | 2049 (Est.) | |
208. | Japan | 58.8 | 2049 (Est.) | |
209. | South Korea | 57.1 | 2049 (Est.) | |
210. | Channel Islands | 56.7 | 2049 (Est.) | |
211. | Canada | 56.6 | 2049 (Est.) | |
212. | Cyprus | 55.5 | 2049 (Est.) | |
213. | Taiwan | 55.4 | 2049 (Est.) | |
214. | France | 53.9 | 2049 (Est.) | |
215. | Andorra | 51.6 | 2049 (Est.) | |
216. | Germany | 50.9 | 2049 (Est.) | |
217. | Australia | 50.8 | 2049 (Est.) | |
218. | Denmark | 50.1 | 2049 (Est.) | |
219. | Switzerland | 48.2 | 2049 (Est.) | |
220. | Tunisia | 46.9 | 2049 (Est.) | |
221. | Spain | 46.1 | 2049 (Est.) | |
222. | Hong Kong | 45.1 | 2049 (Est.) | |
223. | Ireland | 44.4 | 2049 (Est.) | |
224. | Sweden | 43.4 | 2049 (Est.) | |
225. | Italy | 41.8 | 2049 (Est.) | |
226. | Macau | 40.5 | 2049 (Est.) | |
227. | Netherlands | 32.3 | 2049 (Est.) | |
228. | Singapore | 16.8 | 2049 (Est.) |
next → |