Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Uganda | 189.6 | 2050 (Est.) | |
2. | Ethiopia | 170.9 | 2050 (Est.) | |
3. | Rwanda | 168 | 2050 (Est.) | |
4. | Angola | 157.1 | 2050 (Est.) | |
5. | Burkina Faso | 156.2 | 2050 (Est.) | |
6. | Niger | 152.2 | 2050 (Est.) | |
7. | Gabon | 150.7 | 2050 (Est.) | |
8. | Nigeria | 150.5 | 2050 (Est.) | |
9. | Zambia | 149.9 | 2050 (Est.) | |
10. | Mozambique | 149 | 2050 (Est.) | |
11. | Sierra Leone | 147 | 2050 (Est.) | |
12. | Chad | 143.3 | 2050 (Est.) | |
13. | Somalia | 142 | 2050 (Est.) | |
14. | Burundi | 140.4 | 2050 (Est.) | |
16. | Togo | 138.5 | 2050 (Est.) | |
15. | Guinea | 138.5 | 2050 (Est.) | |
17. | Afghanistan | 136.6 | 2050 (Est.) | |
18. | Madagascar | 132.4 | 2050 (Est.) | |
19. | Netherlands | 132.2 | 2050 (Est.) | |
20. | Central African Republic | 131 | 2050 (Est.) | |
21. | Mali | 128 | 2050 (Est.) | |
22. | Benin | 126.2 | 2050 (Est.) | |
23. | Senegal | 126.1 | 2050 (Est.) | |
24. | Malawi | 124.8 | 2050 (Est.) | |
25. | Guinea-Bissau | 124.3 | 2050 (Est.) | |
26. | Jordan | 122.5 | 2050 (Est.) | |
27. | Zimbabwe | 120.4 | 2050 (Est.) | |
28. | Republic of Congo | 120 | 2050 (Est.) | |
29. | Sudan | 119.1 | 2050 (Est.) | |
30. | Sweden | 119.1 | 2050 (Est.) | |
32. | Mauritania | 118.8 | 2050 (Est.) | |
31. | Western Sahara | 118.8 | 2050 (Est.) | |
33. | Switzerland | 117.8 | 2050 (Est.) | |
34. | Liberia | 117.7 | 2050 (Est.) | |
35. | Iraq | 116.3 | 2050 (Est.) | |
36. | Malaysia | 115.6 | 2050 (Est.) | |
37. | Libya | 115.4 | 2050 (Est.) | |
38. | Democratic Republic of the Congo | 114.9 | 2050 (Est.) | |
39. | Italy | 114.3 | 2050 (Est.) | |
40. | Tuvalu | 113.9 | 2050 (Est.) | |
42. | Laos | 113.7 | 2050 (Est.) | |
41. | Spain | 113.7 | 2050 (Est.) | |
43. | Faroe Islands | 113.6 | 2050 (Est.) | |
45. | Andorra | 113.1 | 2050 (Est.) | |
44. | Tonga | 113.1 | 2050 (Est.) | |
46. | Cameroon | 112.8 | 2050 (Est.) | |
47. | Channel Islands | 112.7 | 2050 (Est.) | |
48. | Australia | 112.3 | 2050 (Est.) | |
49. | Germany | 112.2 | 2050 (Est.) | |
50. | Eritrea | 111.6 | 2050 (Est.) | |
51. | Solomon Islands | 111.1 | 2050 (Est.) | |
52. | Ireland | 110.9 | 2050 (Est.) | |
53. | Philippines | 110.8 | 2050 (Est.) | |
54. | Denmark | 110.4 | 2050 (Est.) | |
55. | Djibouti | 110.3 | 2050 (Est.) | |
56. | American Samoa | 109.9 | 2050 (Est.) | |
57. | Samoa | 108.8 | 2050 (Est.) | |
58. | Nauru | 108.6 | 2050 (Est.) | |
59. | Cote d'Ivoire | 108.5 | 2050 (Est.) | |
60. | Canada | 107.9 | 2050 (Est.) | |
61. | Yemen | 107.7 | 2050 (Est.) | |
62. | Tunisia | 107.4 | 2050 (Est.) | |
63. | Haiti | 107.3 | 2050 (Est.) | |
64. | Papua New Guinea | 107.3 | 2050 (Est.) | |
65. | Egypt | 107.1 | 2050 (Est.) | |
66. | Federated States of Micronesia | 107.1 | 2050 (Est.) | |
67. | Equatorial Guinea | 107 | 2050 (Est.) | |
69. | Ghana | 107 | 2050 (Est.) | |
68. | Syria | 107 | 2050 (Est.) | |
70. | Sao Tome and Principe | 106.8 | 2050 (Est.) | |
72. | Belize | 106.8 | 2050 (Est.) | |
71. | Comoros | 106.8 | 2050 (Est.) | |
73. | Kiribati | 106.7 | 2050 (Est.) | |
74. | Pakistan | 106.5 | 2050 (Est.) | |
75. | Gaza Strip | 106.4 | 2050 (Est.) | |
76. | Tanzania | 106.2 | 2050 (Est.) | |
77. | Myanmar | 105.9 | 2050 (Est.) | |
78. | Morocco | 105.8 | 2050 (Est.) | |
79. | Vanuatu | 105.7 | 2050 (Est.) | |
80. | Swaziland | 105.6 | 2050 (Est.) | |
81. | Lesotho | 105.6 | 2050 (Est.) | |
82. | Marshall Islands | 105.6 | 2050 (Est.) | |
83. | East Timor | 105.5 | 2050 (Est.) | |
85. | Oman | 105.3 | 2050 (Est.) | |
84. | Kenya | 105.3 | 2050 (Est.) | |
86. | France | 105.3 | 2050 (Est.) | |
87. | Botswana | 104.9 | 2050 (Est.) | |
88. | Cambodia | 104.6 | 2050 (Est.) | |
90. | Luxembourg | 104.3 | 2050 (Est.) | |
89. | Tajikistan | 104.3 | 2050 (Est.) | |
91. | New Zealand | 104 | 2050 (Est.) | |
92. | Guatemala | 103.8 | 2050 (Est.) | |
93. | Bolivia | 103.6 | 2050 (Est.) | |
94. | Honduras | 103.4 | 2050 (Est.) | |
96. | Mayotte | 102.8 | 2050 (Est.) | |
95. | Saudi Arabia | 102.8 | 2050 (Est.) | |
97. | Norway | 102.7 | 2050 (Est.) | |
99. | Paraguay | 101.6 | 2050 (Est.) | |
98. | Dominica | 101.6 | 2050 (Est.) | |
100. | Cape Verde | 101.5 | 2050 (Est.) |
← previous |