Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
228. | Palau | 60.5 | 2050 (Est.) | |
227. | Macau | 62.1 | 2050 (Est.) | |
226. | The Bahamas | 62.3 | 2050 (Est.) | |
225. | Panama | 64.6 | 2050 (Est.) | |
224. | Latvia | 65.3 | 2050 (Est.) | |
223. | Mongolia | 74.3 | 2050 (Est.) | |
222. | Sint Maarten | 75.5 | 2050 (Est.) | |
221. | Serbia | 75.9 | 2050 (Est.) | |
220. | Cook Islands | 77.1 | 2050 (Est.) | |
219. | Aruba | 82.4 | 2050 (Est.) | |
218. | Taiwan | 84.7 | 2050 (Est.) | |
217. | Ukraine | 85.2 | 2050 (Est.) | |
216. | South Korea | 87 | 2050 (Est.) | |
215. | The Gambia | 87 | 2050 (Est.) | |
214. | Malta | 88.3 | 2050 (Est.) | |
213. | Saint Barthélemy | 89.5 | 2050 (Est.) | |
212. | Qatar | 89.8 | 2050 (Est.) | |
211. | Cyprus | 90.1 | 2050 (Est.) | |
210. | Belarus | 90.3 | 2050 (Est.) | |
209. | Japan | 90.4 | 2050 (Est.) | |
208. | Hong Kong | 90.5 | 2050 (Est.) | |
207. | India | 90.6 | 2050 (Est.) | |
206. | Brazil | 93.3 | 2050 (Est.) | |
205. | Nepal | 94 | 2050 (Est.) | |
204. | Bermuda | 94.8 | 2050 (Est.) | |
203. | Saint Martin | 94.9 | 2050 (Est.) | |
202. | Bangladesh | 95 | 2050 (Est.) | |
201. | Estonia | 95.1 | 2050 (Est.) | |
200. | Slovenia | 95.2 | 2050 (Est.) | |
199. | Bulgaria | 95.2 | 2050 (Est.) | |
198. | Slovakia | 95.3 | 2050 (Est.) | |
197. | Czech Republic | 95.3 | 2050 (Est.) | |
196. | Poland | 95.3 | 2050 (Est.) | |
195. | Montenegro | 95.3 | 2050 (Est.) | |
194. | Romania | 95.3 | 2050 (Est.) | |
193. | Lithuania | 95.4 | 2050 (Est.) | |
192. | Portugal | 95.4 | 2050 (Est.) | |
191. | China | 95.5 | 2050 (Est.) | |
190. | Macedonia | 95.5 | 2050 (Est.) | |
189. | Turkey | 95.5 | 2050 (Est.) | |
188. | Croatia | 95.5 | 2050 (Est.) | |
187. | Belgium | 95.6 | 2050 (Est.) | |
186. | Greece | 95.6 | 2050 (Est.) | |
185. | Austria | 95.6 | 2050 (Est.) | |
184. | Iceland | 95.7 | 2050 (Est.) | |
183. | Venezuela | 95.7 | 2050 (Est.) | |
182. | Barbados | 95.9 | 2050 (Est.) | |
181. | Grenada | 96 | 2050 (Est.) | |
180. | Uruguay | 96 | 2050 (Est.) | |
179. | Gibraltar | 96 | 2050 (Est.) | |
178. | Antigua and Barbuda | 96 | 2050 (Est.) | |
177. | Liechtenstein | 96 | 2050 (Est.) | |
176. | Guyana | 96 | 2050 (Est.) | |
175. | Nicaragua | 96 | 2050 (Est.) | |
174. | Guernsey | 96 | 2050 (Est.) | |
173. | Greenland | 96 | 2050 (Est.) | |
172. | Northern Mariana Islands | 96 | 2050 (Est.) | |
171. | North Korea | 96 | 2050 (Est.) | |
170. | Namibia | 96 | 2050 (Est.) | |
169. | Lebanon | 96 | 2050 (Est.) | |
168. | Maldives | 96 | 2050 (Est.) | |
167. | Albania | 96 | 2050 (Est.) | |
166. | Algeria | 96 | 2050 (Est.) | |
165. | Kazakhstan | 96 | 2050 (Est.) | |
164. | Mauritius | 96 | 2050 (Est.) | |
163. | Anguilla | 96 | 2050 (Est.) | |
162. | Moldova | 96 | 2050 (Est.) | |
161. | Israel | 96 | 2050 (Est.) | |
160. | Montserrat | 96 | 2050 (Est.) | |
159. | Isle of Man | 96 | 2050 (Est.) | |
158. | Vietnam | 96 | 2050 (Est.) | |
157. | Armenia | 96 | 2050 (Est.) | |
156. | Georgia | 96 | 2050 (Est.) | |
155. | Thailand | 96 | 2050 (Est.) | |
154. | Saint Lucia | 96 | 2050 (Est.) | |
153. | Brunei | 96 | 2050 (Est.) | |
152. | Saint Vincent and the Grenadines | 96 | 2050 (Est.) | |
151. | Suriname | 96 | 2050 (Est.) | |
150. | Chile | 96 | 2050 (Est.) | |
149. | San Marino | 96 | 2050 (Est.) | |
148. | Trinidad and Tobago | 96 | 2050 (Est.) | |
147. | Colombia | 96 | 2050 (Est.) | |
146. | Bhutan | 96 | 2050 (Est.) | |
145. | Cuba | 96 | 2050 (Est.) | |
144. | Costa Rica | 96 | 2050 (Est.) | |
143. | Saint Kitts and Nevis | 96 | 2050 (Est.) | |
142. | Saint Helena | 96 | 2050 (Est.) | |
141. | Cayman Islands | 96 | 2050 (Est.) | |
140. | Azerbaijan | 96 | 2050 (Est.) | |
139. | Saint Pierre and Miquelon | 96 | 2050 (Est.) | |
138. | Puerto Rico | 96 | 2050 (Est.) | |
137. | U.S. Virgin Islands | 96 | 2050 (Est.) | |
136. | El Salvador | 96 | 2050 (Est.) | |
135. | Bahrain | 96 | 2050 (Est.) | |
134. | Russia | 96 | 2050 (Est.) | |
133. | Bosnia and Herzegovina | 96 | 2050 (Est.) | |
132. | Turks and Caicos Islands | 96 | 2050 (Est.) | |
131. | Jamaica | 96.1 | 2050 (Est.) | |
130. | Uzbekistan | 96.1 | 2050 (Est.) | |
129. | Dominican Republic | 96.2 | 2050 (Est.) |
← previous |