The World: Births Per 1000 (2047) - Top 100+

Rank Country Per 1,000 Year
228. Monaco 4.01 2047 (Est.)
227. Macau 5.56 2047 (Est.)
226. Hong Kong 6.08 2047 (Est.)
225. Saint Pierre and Miquelon 6.26 2047 (Est.)
224. South Korea 6.49 2047 (Est.)
223. Taiwan 6.64 2047 (Est.)
222. Japan 6.8 2047 (Est.)
221. Andorra 7.19 2047 (Est.)
220. Saint Lucia 7.49 2047 (Est.)
219. Singapore 7.61 2047 (Est.)
218. Bosnia and Herzegovina 7.73 2047 (Est.)
217. Bulgaria 7.77 2047 (Est.)
216. Slovenia 7.85 2047 (Est.)
215. Czech Republic 7.85 2047 (Est.)
214. Latvia 7.99 2047 (Est.)
213. Puerto Rico 8.08 2047 (Est.)
212. Lithuania 8.08 2047 (Est.)
211. Ukraine 8.11 2047 (Est.)
210. Romania 8.12 2047 (Est.)
209. Belarus 8.16 2047 (Est.)
208. Poland 8.26 2047 (Est.)
207. Seychelles 8.27 2047 (Est.)
206. Portugal 8.29 2047 (Est.)
205. Serbia 8.31 2047 (Est.)
204. Cyprus 8.34 2047 (Est.)
203. Saint Helena 8.35 2047 (Est.)
202. Hungary 8.49 2047 (Est.)
201. Greece 8.51 2047 (Est.)
200. Montserrat 8.52 2047 (Est.)
199. Slovakia 8.53 2047 (Est.)
198. Estonia 8.53 2047 (Est.)
197. San Marino 8.55 2047 (Est.)
196. Malta 8.58 2047 (Est.)
195. Cuba 8.64 2047 (Est.)
194. Montenegro 8.65 2047 (Est.)
193. Spain 8.67 2047 (Est.)
192. Northern Mariana Islands 8.68 2047 (Est.)
191. Croatia 8.68 2047 (Est.)
190. Georgia 8.69 2047 (Est.)
189. U.S. Virgin Islands 8.77 2047 (Est.)
188. Austria 8.8 2047 (Est.)
187. Italy 8.85 2047 (Est.)
186. Wallis and Futuna 8.92 2047 (Est.)
185. Switzerland 8.92 2047 (Est.)
184. Albania 8.95 2047 (Est.)
183. Germany 8.97 2047 (Est.)
182. Qatar 9.02 2047 (Est.)
181. Moldova 9.02 2047 (Est.)
180. Saint Kitts and Nevis 9.04 2047 (Est.)
179. Palau 9.05 2047 (Est.)
178. Armenia 9.06 2047 (Est.)
177. China 9.06 2047 (Est.)
176. Liechtenstein 9.1 2047 (Est.)
175. Macedonia 9.19 2047 (Est.)
174. Isle of Man 9.2 2047 (Est.)
173. Belgium 9.25 2047 (Est.)
172. Russia 9.3 2047 (Est.)
171. Trinidad and Tobago 9.33 2047 (Est.)
170. Finland 9.36 2047 (Est.)
169. Saint Barthélemy 9.38 2047 (Est.)
168. Saint Vincent and the Grenadines 9.43 2047 (Est.)
167. Guernsey 9.46 2047 (Est.)
166. Thailand 9.57 2047 (Est.)
165. Canada 9.65 2047 (Est.)
164. Sint Maarten 9.67 2047 (Est.)
163. Denmark 9.67 2047 (Est.)
162. Bermuda 9.69 2047 (Est.)
161. Barbados 9.75 2047 (Est.)
160. Lebanon 9.76 2047 (Est.)
159. Norway 9.81 2047 (Est.)
158. Sweden 9.83 2047 (Est.)
157. Dominica 9.88 2047 (Est.)
156. Mauritius 9.96 2047 (Est.)
155. France 10 2047 (Est.)
154. French Polynesia 10.04 2047 (Est.)
153. Netherlands 10.06 2047 (Est.)
152. El Salvador 10.08 2047 (Est.)
151. Chile 10.1 2047 (Est.)
150. Cayman Islands 10.22 2047 (Est.)
149. Uruguay 10.23 2047 (Est.)
148. Channel Islands 10.23 2047 (Est.)
147. Iceland 10.26 2047 (Est.)
146. Vietnam 10.27 2047 (Est.)
145. Algeria 10.35 2047 (Est.)
144. United Kingdom 10.39 2047 (Est.)
143. Grenada 10.41 2047 (Est.)
142. New Zealand 10.44 2047 (Est.)
141. Cook Islands 10.44 2047 (Est.)
140. Anguilla 10.44 2047 (Est.)
139. Aruba 10.46 2047 (Est.)
138. Australia 10.47 2047 (Est.)
137. Gibraltar 10.52 2047 (Est.)
136. Azerbaijan 10.64 2047 (Est.)
135. Costa Rica 10.68 2047 (Est.)
134. Netherlands Antilles 10.72 2047 (Est.)
133. Suriname 10.76 2047 (Est.)
132. North Korea 10.78 2047 (Est.)
131. New Caledonia 10.82 2047 (Est.)
130. Colombia 10.84 2047 (Est.)
129. Nicaragua 10.85 2047 (Est.)