The World: Growth Rate (2048) - Top 100+

Rank Country Percent Year
138. Mayotte 0.08% 2048 (Est.)
156. Mauritius -0.16% 2048 (Est.)
30. Mauritania 1.28% 2048 (Est.)
85. Marshall Islands 0.49% 2048 (Est.)
177. Malta -0.37% 2048 (Est.)
22. Mali 1.48% 2048 (Est.)
106. Maldives 0.33% 2048 (Est.)
77. Malaysia 0.61% 2048 (Est.)
17. Malawi 1.65% 2048 (Est.)
13. Madagascar 1.9% 2048 (Est.)
181. Macedonia -0.43% 2048 (Est.)
186. Macau -0.44% 2048 (Est.)
68. Luxembourg 0.69% 2048 (Est.)
215. Lithuania -0.88% 2048 (Est.)
134. Liechtenstein 0.09% 2048 (Est.)
60. Libya 0.75% 2048 (Est.)
25. Liberia 1.42% 2048 (Est.)
117. Lesotho 0.2% 2048 (Est.)
179. Lebanon -0.42% 2048 (Est.)
222. Latvia -1.2% 2048 (Est.)
70. Laos 0.68% 2048 (Est.)
73. Kyrgyzstan 0.66% 2048 (Est.)
80. Kuwait 0.58% 2048 (Est.)
123. Kosovo 0.17% 2048 (Est.)
89. Kiribati 0.46% 2048 (Est.)
47. Kenya 0.89% 2048 (Est.)
109. Kazakhstan 0.31% 2048 (Est.)
35. Jordan 1.14% 2048 (Est.)
204. Japan -0.69% 2048 (Est.)
97. Jamaica 0.4% 2048 (Est.)
158. Italy -0.18% 2048 (Est.)
95. Israel 0.42% 2048 (Est.)
163. Isle of Man -0.23% 2048 (Est.)
93. Ireland 0.43% 2048 (Est.)
40. Iraq 1% 2048 (Est.)
125. Iran 0.16% 2048 (Est.)
118. Indonesia 0.2% 2048 (Est.)
87. India 0.47% 2048 (Est.)
147. Iceland -0.05% 2048 (Est.)
195. Hungary -0.59% 2048 (Est.)
221. Hong Kong -1.19% 2048 (Est.)
59. Honduras 0.75% 2048 (Est.)
90. Haiti 0.45% 2048 (Est.)
120. Guyana 0.19% 2048 (Est.)
34. Guinea-Bissau 1.14% 2048 (Est.)
11. Guinea 1.93% 2048 (Est.)
159. Guernsey -0.2% 2048 (Est.)
55. Guatemala 0.82% 2048 (Est.)
113. Guam 0.25% 2048 (Est.)
155. Grenada -0.14% 2048 (Est.)
210. Greenland -0.79% 2048 (Est.)
175. Greece -0.36% 2048 (Est.)
169. Gibraltar -0.3% 2048 (Est.)
56. Ghana 0.81% 2048 (Est.)
188. Germany -0.48% 2048 (Est.)
193. Georgia -0.58% 2048 (Est.)
33. Gaza Strip 1.15% 2048 (Est.)
16. Gabon 1.71% 2048 (Est.)
144. French Polynesia -0.02% 2048 (Est.)
152. France -0.1% 2048 (Est.)
180. Finland -0.43% 2048 (Est.)
129. Fiji 0.11% 2048 (Est.)
225. Federated States of Micronesia -1.43% 2048 (Est.)
126. Faroe Islands 0.16% 2048 (Est.)
2. Ethiopia 2.48% 2048 (Est.)
223. Estonia -1.33% 2048 (Est.)
36. Eritrea 1.1% 2048 (Est.)
29. Equatorial Guinea 1.34% 2048 (Est.)
166. El Salvador -0.27% 2048 (Est.)
50. Egypt 0.88% 2048 (Est.)
101. Ecuador 0.38% 2048 (Est.)
53. East Timor 0.84% 2048 (Est.)
100. Dominican Republic 0.38% 2048 (Est.)
218. Dominica -0.94% 2048 (Est.)
52. Djibouti 0.84% 2048 (Est.)
160. Denmark -0.21% 2048 (Est.)
32. Democratic Republic of the Congo 1.2% 2048 (Est.)
202. Czech Republic -0.68% 2048 (Est.)
167. Cyprus -0.27% 2048 (Est.)
216. Cuba -0.9% 2048 (Est.)
200. Croatia -0.64% 2048 (Est.)
44. Cote d'Ivoire 0.93% 2048 (Est.)
115. Costa Rica 0.22% 2048 (Est.)
196. Cook Islands -0.6% 2048 (Est.)
64. Comoros 0.72% 2048 (Est.)
137. Colombia 0.08% 2048 (Est.)
187. China -0.47% 2048 (Est.)
149. Chile -0.06% 2048 (Est.)
141. Channel Islands 0% 2048 (Est.)
21. Chad 1.5% 2048 (Est.)
19. Central African Republic 1.56% 2048 (Est.)
48. Cayman Islands 0.89% 2048 (Est.)
91. Cape Verde 0.44% 2048 (Est.)
114. Canada 0.24% 2048 (Est.)
39. Cameroon 1.01% 2048 (Est.)
75. Cambodia 0.64% 2048 (Est.)
14. Burundi 1.85% 2048 (Est.)
7. Burkina Faso 2.21% 2048 (Est.)
224. Bulgaria -1.38% 2048 (Est.)
62. Brunei 0.74% 2048 (Est.)