The World: Natural Growth (2046) - Top 100+

Rank Country Percent Year
228. Monaco -2.12% 2046 (Est.)
227. Saint Pierre and Miquelon -1.39% 2046 (Est.)
226. Hong Kong -1.12% 2046 (Est.)
225. Bulgaria -0.93% 2046 (Est.)
224. Andorra -0.86% 2046 (Est.)
223. Slovenia -0.86% 2046 (Est.)
222. Taiwan -0.85% 2046 (Est.)
221. Ukraine -0.85% 2046 (Est.)
220. Latvia -0.83% 2046 (Est.)
219. South Korea -0.82% 2046 (Est.)
218. Saint Lucia -0.81% 2046 (Est.)
217. Estonia -0.81% 2046 (Est.)
216. Bosnia and Herzegovina -0.79% 2046 (Est.)
215. Czech Republic -0.77% 2046 (Est.)
214. Belarus -0.76% 2046 (Est.)
213. Lithuania -0.76% 2046 (Est.)
212. Serbia -0.7% 2046 (Est.)
211. Macau -0.69% 2046 (Est.)
210. Russia -0.69% 2046 (Est.)
209. Poland -0.68% 2046 (Est.)
208. Romania -0.68% 2046 (Est.)
207. Moldova -0.67% 2046 (Est.)
206. Hungary -0.66% 2046 (Est.)
205. U.S. Virgin Islands -0.66% 2046 (Est.)
204. Japan -0.66% 2046 (Est.)
203. Germany -0.64% 2046 (Est.)
202. Puerto Rico -0.63% 2046 (Est.)
201. Croatia -0.63% 2046 (Est.)
200. Saint Barthélemy -0.62% 2046 (Est.)
199. Austria -0.6% 2046 (Est.)
198. Greece -0.58% 2046 (Est.)
197. Portugal -0.57% 2046 (Est.)
196. Slovakia -0.56% 2046 (Est.)
195. Montenegro -0.56% 2046 (Est.)
194. Malta -0.56% 2046 (Est.)
193. Saint Helena -0.55% 2046 (Est.)
192. Georgia -0.53% 2046 (Est.)
191. Trinidad and Tobago -0.5% 2046 (Est.)
190. Finland -0.49% 2046 (Est.)
189. Cuba -0.48% 2046 (Est.)
188. Switzerland -0.48% 2046 (Est.)
187. Italy -0.48% 2046 (Est.)
186. Belgium -0.46% 2046 (Est.)
185. San Marino -0.44% 2046 (Est.)
184. Bermuda -0.43% 2046 (Est.)
183. Palau -0.42% 2046 (Est.)
182. Isle of Man -0.42% 2046 (Est.)
181. Cook Islands -0.41% 2046 (Est.)
180. China -0.4% 2046 (Est.)
179. Spain -0.39% 2046 (Est.)
178. Barbados -0.38% 2046 (Est.)
177. Macedonia -0.35% 2046 (Est.)
176. Liechtenstein -0.33% 2046 (Est.)
175. Guernsey -0.33% 2046 (Est.)
174. Seychelles -0.33% 2046 (Est.)
173. Namibia -0.33% 2046 (Est.)
172. Saint Kitts and Nevis -0.32% 2046 (Est.)
171. Denmark -0.31% 2046 (Est.)
170. Saint Vincent and the Grenadines -0.3% 2046 (Est.)
169. Sweden -0.3% 2046 (Est.)
168. Canada -0.3% 2046 (Est.)
167. Armenia -0.28% 2046 (Est.)
166. Dominica -0.27% 2046 (Est.)
165. Cyprus -0.27% 2046 (Est.)
164. Sint Maarten -0.27% 2046 (Est.)
163. Albania -0.25% 2046 (Est.)
162. Thailand -0.25% 2046 (Est.)
161. Norway -0.25% 2046 (Est.)
160. Netherlands -0.24% 2046 (Est.)
159. Montserrat -0.21% 2046 (Est.)
158. France -0.2% 2046 (Est.)
157. Wallis and Futuna -0.15% 2046 (Est.)
156. Mauritius -0.13% 2046 (Est.)
155. Northern Mariana Islands -0.12% 2046 (Est.)
154. Netherlands Antilles -0.12% 2046 (Est.)
153. Lebanon -0.12% 2046 (Est.)
152. Aruba -0.12% 2046 (Est.)
151. United Kingdom -0.1% 2046 (Est.)
150. Greenland -0.09% 2046 (Est.)
149. Channel Islands -0.09% 2046 (Est.)
148. Grenada -0.08% 2046 (Est.)
147. Iceland -0.07% 2046 (Est.)
146. North Korea -0.05% 2046 (Est.)
145. New Zealand -0.03% 2046 (Est.)
144. Uruguay -0.03% 2046 (Est.)
143. Chile -0.02% 2046 (Est.)
142. Cayman Islands 0.01% 2046 (Est.)
141. Australia 0.03% 2046 (Est.)
140. French Polynesia 0.03% 2046 (Est.)
139. The Bahamas 0.04% 2046 (Est.)
138. Gibraltar 0.05% 2046 (Est.)
137. Tunisia 0.05% 2046 (Est.)
136. Azerbaijan 0.06% 2046 (Est.)
135. South Africa 0.07% 2046 (Est.)
134. Luxembourg 0.11% 2046 (Est.)
133. Vietnam 0.12% 2046 (Est.)
132. El Salvador 0.13% 2046 (Est.)
131. Sri Lanka 0.16% 2046 (Est.)
130. Faroe Islands 0.16% 2046 (Est.)
129. Ireland 0.16% 2046 (Est.)