Rank | Country | Years | Year | |
---|---|---|---|---|
59. | British Virgin Islands | 79.66 | 2023 | |
128. | Brazil | 75.44 | 2023 | |
217. | Botswana | 55.62 | 2023 | |
46. | Bosnia and Herzegovina | 80.44 | 2023 | |
164. | Bolivia | 71.28 | 2023 | |
152. | Bhutan | 73.48 | 2023 | |
22. | Bermuda | 81.92 | 2023 | |
195. | Benin | 64.51 | 2023 | |
167. | Belize | 70.09 | 2023 | |
38. | Belgium | 80.99 | 2023 | |
144. | Belarus | 74.28 | 2023 | |
114. | Barbados | 76.54 | 2023 | |
154. | Bangladesh | 73.15 | 2023 | |
55. | Bahrain | 79.78 | 2023 | |
143. | Azerbaijan | 74.31 | 2023 | |
34. | Austria | 81.2 | 2023 | |
9. | Australia | 82.74 | 2023 | |
88. | Aruba | 78.04 | 2023 | |
121. | Armenia | 76.11 | 2023 | |
74. | Argentina | 78.99 | 2023 | |
91. | Antigua and Barbuda | 77.84 | 2023 | |
20. | Anguilla | 82.04 | 2023 | |
206. | Angola | 58.6 | 2023 | |
6. | Andorra | 83.2 | 2023 | |
108. | American Samoa | 76.81 | 2023 | |
103. | Algeria | 77.05 | 2023 | |
65. | Albania | 79.41 | 2023 | |
222. | Afghanistan | 54.05 | 2023 |
next → |