Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Sierra Leone | 60.95 | 2023 | |
202. | Cote d'Ivoire | 60.8 | 2023 | |
203. | Ethiopia | 60.52 | 2023 | |
204. | Democratic Republic of the Congo | 60.03 | 2023 | |
205. | Zimbabwe | 59.24 | 2023 | |
206. | Angola | 58.6 | 2023 | |
207. | Republic of Congo | 58.43 | 2023 | |
208. | Niger | 58.19 | 2023 | |
209. | Burkina Faso | 58 | 2023 | |
210. | Cameroon | 57.95 | 2023 | |
211. | Mali | 57.86 | 2023 | |
212. | Nigeria | 56.42 | 2023 | |
213. | Malawi | 56.23 | 2023 | |
214. | Mozambique | 55.97 | 2023 | |
215. | Uganda | 55.97 | 2023 | |
216. | Tanzania | 55.66 | 2023 | |
217. | Botswana | 55.62 | 2023 | |
218. | Central African Republic | 55.47 | 2023 | |
219. | Somalia | 55.17 | 2023 | |
220. | Zambia | 54.7 | 2023 | |
221. | Swaziland | 54.61 | 2023 | |
222. | Afghanistan | 54.05 | 2023 | |
224. | Guinea-Bissau | 53.05 | 2023 | |
223. | Lesotho | 53.05 | 2023 | |
225. | Gabon | 53.03 | 2023 | |
226. | Chad | 52.8 | 2023 | |
227. | South Africa | 52.51 | 2023 | |
228. | Namibia | 50.53 | 2023 |
next → |