Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Liberia | 70.43 | 2049 (Est.) | |
202. | Mozambique | 70.24 | 2049 (Est.) | |
203. | Democratic Republic of the Congo | 69.87 | 2049 (Est.) | |
204. | Zambia | 69.87 | 2049 (Est.) | |
205. | Sierra Leone | 69.85 | 2049 (Est.) | |
206. | Ethiopia | 69.43 | 2049 (Est.) | |
207. | Cote d'Ivoire | 69.31 | 2049 (Est.) | |
208. | Angola | 68.89 | 2049 (Est.) | |
209. | Niger | 67.78 | 2049 (Est.) | |
210. | Nigeria | 67.75 | 2049 (Est.) | |
211. | Mali | 67.51 | 2049 (Est.) | |
212. | Burkina Faso | 67.44 | 2049 (Est.) | |
213. | Republic of Congo | 67.37 | 2049 (Est.) | |
214. | Cameroon | 67.01 | 2049 (Est.) | |
215. | Zimbabwe | 66.75 | 2049 (Est.) | |
216. | Central African Republic | 65.18 | 2049 (Est.) | |
217. | Somalia | 65.15 | 2049 (Est.) | |
218. | Tanzania | 65.01 | 2049 (Est.) | |
219. | Malawi | 64.95 | 2049 (Est.) | |
220. | Uganda | 64.82 | 2049 (Est.) | |
221. | Afghanistan | 64.15 | 2049 (Est.) | |
222. | Guinea-Bissau | 63.14 | 2049 (Est.) | |
223. | Chad | 62.97 | 2049 (Est.) | |
224. | South Africa | 62.76 | 2049 (Est.) | |
225. | Gabon | 61.64 | 2049 (Est.) | |
226. | Botswana | 61.19 | 2049 (Est.) | |
227. | Swaziland | 61.13 | 2049 (Est.) | |
228. | Namibia | 57.29 | 2049 (Est.) |
next → |