Rank | Country | Years | Year | |
---|---|---|---|---|
1. | Japan | 91.44 | 2049 (Est.) | |
2. | Singapore | 91.41 | 2049 (Est.) | |
3. | Monaco | 87.85 | 2049 (Est.) | |
4. | Macau | 85.04 | 2049 (Est.) | |
5. | San Marino | 84.47 | 2049 (Est.) | |
6. | Andorra | 84.27 | 2049 (Est.) | |
7. | Guernsey | 84.18 | 2049 (Est.) | |
8. | South Korea | 84.17 | 2049 (Est.) | |
9. | Hong Kong | 84.13 | 2049 (Est.) | |
10. | Australia | 84.03 | 2049 (Est.) | |
11. | Italy | 84.02 | 2049 (Est.) | |
12. | Mayotte | 83.92 | 2049 (Est.) | |
13. | Canada | 83.87 | 2049 (Est.) | |
14. | Channel Islands | 83.86 | 2049 (Est.) | |
15. | France | 83.79 | 2049 (Est.) | |
16. | Spain | 83.77 | 2049 (Est.) | |
17. | Switzerland | 83.74 | 2049 (Est.) | |
18. | Sweden | 83.74 | 2049 (Est.) | |
19. | Liechtenstein | 83.72 | 2049 (Est.) | |
20. | Israel | 83.7 | 2049 (Est.) | |
21. | Iceland | 83.69 | 2049 (Est.) | |
22. | Anguilla | 83.69 | 2049 (Est.) | |
23. | Netherlands | 83.64 | 2049 (Est.) | |
24. | Cayman Islands | 83.62 | 2049 (Est.) | |
25. | Bermuda | 83.62 | 2049 (Est.) | |
26. | New Zealand | 83.56 | 2049 (Est.) | |
27. | Isle of Man | 83.55 | 2049 (Est.) | |
28. | Norway | 83.39 | 2049 (Est.) | |
29. | Ireland | 83.39 | 2049 (Est.) | |
30. | United Kingdom | 83.33 | 2049 (Est.) | |
31. | Jordan | 83.33 | 2049 (Est.) | |
32. | Germany | 83.33 | 2049 (Est.) | |
33. | Greece | 83.27 | 2049 (Est.) | |
34. | Saint Pierre and Miquelon | 83.26 | 2049 (Est.) | |
35. | Austria | 83.21 | 2049 (Est.) | |
36. | Malta | 83.19 | 2049 (Est.) | |
37. | Faroe Islands | 83.18 | 2049 (Est.) | |
38. | Luxembourg | 83.13 | 2049 (Est.) | |
39. | Belgium | 83.1 | 2049 (Est.) | |
40. | U.S. Virgin Islands | 83.02 | 2049 (Est.) | |
41. | Finland | 83 | 2049 (Est.) | |
42. | United States of America | 82.98 | 2049 (Est.) | |
43. | Turks and Caicos Islands | 82.94 | 2049 (Est.) | |
44. | Wallis and Futuna | 82.88 | 2049 (Est.) | |
45. | Saint Martin | 82.85 | 2049 (Est.) | |
46. | Saint Barthélemy | 82.85 | 2049 (Est.) | |
47. | Puerto Rico | 82.84 | 2049 (Est.) | |
48. | Saint Helena | 82.78 | 2049 (Est.) | |
49. | Bosnia and Herzegovina | 82.78 | 2049 (Est.) | |
50. | Gibraltar | 82.74 | 2049 (Est.) | |
51. | Denmark | 82.73 | 2049 (Est.) | |
52. | Portugal | 82.68 | 2049 (Est.) | |
53. | Taiwan | 82.61 | 2049 (Est.) | |
54. | Guam | 82.6 | 2049 (Est.) | |
55. | Qatar | 82.46 | 2049 (Est.) | |
56. | Cyprus | 82.4 | 2049 (Est.) | |
57. | British Virgin Islands | 82.38 | 2049 (Est.) | |
58. | Panama | 82.38 | 2049 (Est.) | |
59. | Montenegro | 82.36 | 2049 (Est.) | |
60. | Dominican Republic | 82.35 | 2049 (Est.) | |
61. | Costa Rica | 82.34 | 2049 (Est.) | |
62. | Chile | 82.33 | 2049 (Est.) | |
63. | Cuba | 82.33 | 2049 (Est.) | |
64. | Libya | 82.32 | 2049 (Est.) | |
65. | Bahrain | 82.32 | 2049 (Est.) | |
66. | Netherlands Antilles | 82.23 | 2049 (Est.) | |
67. | Albania | 82.23 | 2049 (Est.) | |
68. | Sint Maarten | 82.14 | 2049 (Est.) | |
69. | Slovenia | 82.13 | 2049 (Est.) | |
70. | Georgia | 82.12 | 2049 (Est.) | |
71. | Czech Republic | 82.1 | 2049 (Est.) | |
72. | Northern Mariana Islands | 82.06 | 2049 (Est.) | |
73. | Kuwait | 82.03 | 2049 (Est.) | |
74. | Argentina | 82 | 2049 (Est.) | |
75. | Saint Lucia | 81.96 | 2049 (Est.) | |
76. | New Caledonia | 81.89 | 2049 (Est.) | |
77. | United Arab Emirates | 81.82 | 2049 (Est.) | |
78. | Mexico | 81.79 | 2049 (Est.) | |
79. | Uruguay | 81.68 | 2049 (Est.) | |
80. | Paraguay | 81.67 | 2049 (Est.) | |
81. | Brunei | 81.67 | 2049 (Est.) | |
82. | French Polynesia | 81.67 | 2049 (Est.) | |
83. | Poland | 81.58 | 2049 (Est.) | |
84. | Dominica | 81.57 | 2049 (Est.) | |
85. | Morocco | 81.53 | 2049 (Est.) | |
86. | Aruba | 81.48 | 2049 (Est.) | |
87. | Slovakia | 81.48 | 2049 (Est.) | |
88. | Ecuador | 81.46 | 2049 (Est.) | |
89. | Sri Lanka | 81.46 | 2049 (Est.) | |
90. | Croatia | 81.46 | 2049 (Est.) | |
91. | Bhutan | 81.44 | 2049 (Est.) | |
92. | Antigua and Barbuda | 81.35 | 2049 (Est.) | |
93. | Lithuania | 81.22 | 2049 (Est.) | |
94. | Tonga | 81.22 | 2049 (Est.) | |
95. | Macedonia | 81.17 | 2049 (Est.) | |
96. | Lebanon | 81.14 | 2049 (Est.) | |
97. | Tunisia | 81.12 | 2049 (Est.) | |
98. | West Bank | 81.11 | 2049 (Est.) | |
99. | Thailand | 81.02 | 2049 (Est.) | |
100. | Oman | 81.02 | 2049 (Est.) |
← previous |