Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Liberia | 63.65 | 2023 | |
202. | Ethiopia | 63.37 | 2023 | |
203. | Cote d'Ivoire | 62.08 | 2023 | |
204. | Democratic Republic of the Congo | 61.83 | 2023 | |
205. | Burkina Faso | 60.22 | 2023 | |
206. | Nigeria | 60.05 | 2023 | |
207. | Angola | 60 | 2023 | |
208. | Mali | 59.9 | 2023 | |
209. | Republic of Congo | 59.87 | 2023 | |
210. | Niger | 59.85 | 2023 | |
211. | Zimbabwe | 59.55 | 2023 | |
212. | Cameroon | 58.94 | 2023 | |
213. | Somalia | 57.51 | 2023 | |
214. | Malawi | 57.12 | 2023 | |
215. | Tanzania | 57.1 | 2023 | |
216. | Central African Republic | 57.08 | 2023 | |
217. | Uganda | 57.05 | 2023 | |
218. | Mozambique | 56.9 | 2023 | |
219. | Zambia | 55.75 | 2023 | |
220. | Afghanistan | 55.71 | 2023 | |
221. | Guinea-Bissau | 55.23 | 2023 | |
222. | Chad | 54.2 | 2023 | |
223. | Swaziland | 53.89 | 2023 | |
224. | Botswana | 53.55 | 2023 | |
225. | Gabon | 53.37 | 2023 | |
226. | Lesotho | 52.86 | 2023 | |
227. | South Africa | 51.32 | 2023 | |
228. | Namibia | 49.51 | 2023 |
next → |