Rank | Country | Years | Year | |
---|---|---|---|---|
208. | Zimbabwe | 66.13 | 2048 (Est.) | |
204. | Zambia | 67.24 | 2048 (Est.) | |
178. | Yemen | 72.22 | 2048 (Est.) | |
193. | Western Sahara | 70.39 | 2048 (Est.) | |
91. | West Bank | 78.38 | 2048 (Est.) | |
45. | Wallis and Futuna | 79.84 | 2048 (Est.) | |
113. | Vietnam | 77.65 | 2048 (Est.) | |
153. | Venezuela | 75.31 | 2048 (Est.) | |
171. | Vanuatu | 73.06 | 2048 (Est.) | |
133. | Uzbekistan | 76.7 | 2048 (Est.) | |
87. | Uruguay | 78.49 | 2048 (Est.) | |
29. | United States of America | 80.7 | 2048 (Est.) | |
30. | United Kingdom | 80.69 | 2048 (Est.) | |
75. | United Arab Emirates | 78.9 | 2048 (Est.) | |
168. | Ukraine | 73.36 | 2048 (Est.) | |
220. | Uganda | 63.03 | 2048 (Est.) | |
43. | U.S. Virgin Islands | 79.97 | 2048 (Est.) | |
173. | Tuvalu | 72.85 | 2048 (Est.) | |
40. | Turks and Caicos Islands | 80.01 | 2048 (Est.) | |
159. | Turkmenistan | 74.56 | 2048 (Est.) | |
119. | Turkey | 77.28 | 2048 (Est.) | |
89. | Tunisia | 78.46 | 2048 (Est.) | |
142. | Trinidad and Tobago | 76.23 | 2048 (Est.) | |
79. | Tonga | 78.83 | 2048 (Est.) | |
175. | Togo | 72.58 | 2048 (Est.) | |
194. | The Gambia | 70.31 | 2048 (Est.) | |
152. | The Bahamas | 75.46 | 2048 (Est.) | |
97. | Thailand | 78.22 | 2048 (Est.) | |
219. | Tanzania | 63.15 | 2048 (Est.) | |
172. | Tajikistan | 73.01 | 2048 (Est.) | |
53. | Taiwan | 79.62 | 2048 (Est.) | |
98. | Syria | 78.13 | 2048 (Est.) | |
24. | Switzerland | 80.81 | 2048 (Est.) | |
19. | Sweden | 81.03 | 2048 (Est.) | |
222. | Swaziland | 62.38 | 2048 (Est.) | |
144. | Suriname | 76.19 | 2048 (Est.) | |
189. | Sudan | 70.87 | 2048 (Est.) | |
103. | Sri Lanka | 78.08 | 2048 (Est.) | |
25. | Spain | 80.78 | 2048 (Est.) | |
7. | South Korea | 81.37 | 2048 (Est.) | |
218. | South Africa | 63.33 | 2048 (Est.) | |
223. | Somalia | 61.93 | 2048 (Est.) | |
110. | Solomon Islands | 77.77 | 2048 (Est.) | |
81. | Slovenia | 78.76 | 2048 (Est.) | |
108. | Slovakia | 77.94 | 2048 (Est.) | |
65. | Sint Maarten | 79.4 | 2048 (Est.) | |
1. | Singapore | 88.42 | 2048 (Est.) | |
206. | Sierra Leone | 66.48 | 2048 (Est.) | |
137. | Seychelles | 76.38 | 2048 (Est.) | |
112. | Serbia | 77.72 | 2048 (Est.) | |
198. | Senegal | 69.63 | 2048 (Est.) | |
104. | Saudi Arabia | 78.05 | 2048 (Est.) | |
177. | Sao Tome and Principe | 72.36 | 2048 (Est.) | |
5. | San Marino | 81.75 | 2048 (Est.) | |
132. | Samoa | 76.73 | 2048 (Est.) | |
100. | Saint Vincent and the Grenadines | 78.1 | 2048 (Est.) | |
32. | Saint Pierre and Miquelon | 80.55 | 2048 (Est.) | |
52. | Saint Martin | 79.72 | 2048 (Est.) | |
73. | Saint Lucia | 79.01 | 2048 (Est.) | |
101. | Saint Kitts and Nevis | 78.1 | 2048 (Est.) | |
47. | Saint Helena | 79.77 | 2048 (Est.) | |
51. | Saint Barthélemy | 79.72 | 2048 (Est.) | |
200. | Rwanda | 69.03 | 2048 (Est.) | |
184. | Russia | 71.33 | 2048 (Est.) | |
121. | Romania | 77.23 | 2048 (Est.) | |
211. | Republic of Congo | 65.28 | 2048 (Est.) | |
46. | Qatar | 79.83 | 2048 (Est.) | |
58. | Puerto Rico | 79.53 | 2048 (Est.) | |
60. | Portugal | 79.52 | 2048 (Est.) | |
106. | Poland | 78.02 | 2048 (Est.) | |
140. | Philippines | 76.3 | 2048 (Est.) | |
122. | Peru | 77.22 | 2048 (Est.) | |
83. | Paraguay | 78.73 | 2048 (Est.) | |
188. | Papua New Guinea | 70.91 | 2048 (Est.) | |
66. | Panama | 79.4 | 2048 (Est.) | |
141. | Palau | 76.26 | 2048 (Est.) | |
165. | Pakistan | 73.79 | 2048 (Est.) | |
86. | Oman | 78.58 | 2048 (Est.) | |
33. | Norway | 80.52 | 2048 (Est.) | |
71. | Northern Mariana Islands | 79.14 | 2048 (Est.) | |
162. | North Korea | 74.24 | 2048 (Est.) | |
214. | Nigeria | 64.6 | 2048 (Est.) | |
212. | Niger | 65.2 | 2048 (Est.) | |
128. | Nicaragua | 76.88 | 2048 (Est.) | |
22. | New Zealand | 80.97 | 2048 (Est.) | |
95. | New Caledonia | 78.3 | 2048 (Est.) | |
62. | Netherlands Antilles | 79.5 | 2048 (Est.) | |
18. | Netherlands | 81.03 | 2048 (Est.) | |
163. | Nepal | 74.21 | 2048 (Est.) | |
182. | Nauru | 71.94 | 2048 (Est.) | |
228. | Namibia | 59.1 | 2048 (Est.) | |
174. | Myanmar | 72.77 | 2048 (Est.) | |
201. | Mozambique | 67.98 | 2048 (Est.) | |
90. | Morocco | 78.38 | 2048 (Est.) | |
67. | Montserrat | 79.38 | 2048 (Est.) | |
69. | Montenegro | 79.3 | 2048 (Est.) | |
155. | Mongolia | 74.72 | 2048 (Est.) | |
3. | Monaco | 84.43 | 2048 (Est.) | |
161. | Moldova | 74.42 | 2048 (Est.) | |
82. | Mexico | 78.76 | 2048 (Est.) |
← previous |