Rank | Country | Years | Year | |
---|---|---|---|---|
28. | Cayman Islands | 80.76 | 2049 (Est.) | |
27. | France | 80.77 | 2049 (Est.) | |
26. | United States of America | 80.82 | 2049 (Est.) | |
25. | Spain | 80.83 | 2049 (Est.) | |
24. | Switzerland | 80.86 | 2049 (Est.) | |
23. | Anguilla | 80.9 | 2049 (Est.) | |
22. | New Zealand | 81.01 | 2049 (Est.) | |
21. | Iceland | 81.05 | 2049 (Est.) | |
20. | Jordan | 81.06 | 2049 (Est.) | |
19. | Sweden | 81.07 | 2049 (Est.) | |
18. | Netherlands | 81.07 | 2049 (Est.) | |
17. | Israel | 81.08 | 2049 (Est.) | |
16. | Canada | 81.09 | 2049 (Est.) | |
15. | Channel Islands | 81.15 | 2049 (Est.) | |
14. | Isle of Man | 81.2 | 2049 (Est.) | |
13. | Italy | 81.24 | 2049 (Est.) | |
12. | Mayotte | 81.28 | 2049 (Est.) | |
11. | Liechtenstein | 81.29 | 2049 (Est.) | |
10. | Hong Kong | 81.3 | 2049 (Est.) | |
9. | Australia | 81.33 | 2049 (Est.) | |
8. | Guernsey | 81.37 | 2049 (Est.) | |
7. | South Korea | 81.43 | 2049 (Est.) | |
6. | Andorra | 81.71 | 2049 (Est.) | |
5. | San Marino | 81.77 | 2049 (Est.) | |
4. | Macau | 82.14 | 2049 (Est.) | |
3. | Monaco | 84.39 | 2049 (Est.) | |
2. | Japan | 88.23 | 2049 (Est.) | |
1. | Singapore | 88.55 | 2049 (Est.) |
next → |