Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
182. | British Virgin Islands | 5.71 | 2023 | |
142. | Brazil | 6.81 | 2023 | |
8. | Botswana | 13.78 | 2023 | |
41. | Bosnia and Herzegovina | 10.66 | 2023 | |
159. | Bolivia | 6.17 | 2023 | |
161. | Bhutan | 6.12 | 2023 | |
63. | Bermuda | 9.6 | 2023 | |
134. | Benin | 7 | 2023 | |
167. | Belize | 6.05 | 2023 | |
32. | Belgium | 11.27 | 2023 | |
11. | Belarus | 13.35 | 2023 | |
79. | Barbados | 9.09 | 2023 | |
185. | Bangladesh | 5.59 | 2023 | |
223. | Bahrain | 2.97 | 2023 | |
130. | Azerbaijan | 7.1 | 2023 | |
33. | Austria | 11.2 | 2023 | |
111. | Australia | 7.74 | 2023 | |
80. | Aruba | 9.05 | 2023 | |
92. | Armenia | 8.57 | 2023 | |
120. | Argentina | 7.37 | 2023 | |
174. | Antigua and Barbuda | 5.98 | 2023 | |
201. | Anguilla | 5.03 | 2023 | |
55. | Angola | 9.94 | 2023 | |
100. | Andorra | 8.2 | 2023 | |
208. | American Samoa | 4.44 | 2023 | |
197. | Algeria | 5.19 | 2023 | |
119. | Albania | 7.46 | 2023 | |
25. | Afghanistan | 11.96 | 2023 |
next → |