Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
107. | Thailand | 10.2 | 2024 | |
113. | The Bahamas | 9.13 | 2024 | |
21. | The Gambia | 43.19 | 2024 | |
53. | Togo | 28.23 | 2024 | |
119. | Tonga | 8.75 | 2024 | |
71. | Trinidad and Tobago | 16.29 | 2024 | |
86. | Tunisia | 13.39 | 2024 | |
81. | Turkey | 14.03 | 2024 | |
67. | Turkmenistan | 20.8 | 2024 | |
147. | Turks and Caicos Islands | 6.34 | 2024 | |
65. | Tuvalu | 21.47 | 2024 | |
167. | U.S. Virgin Islands | 4.93 | 2024 | |
20. | Uganda | 43.85 | 2024 | |
163. | Ukraine | 5.09 | 2024 | |
137. | United Arab Emirates | 6.92 | 2024 | |
200. | United Kingdom | 3.58 | 2024 | |
176. | United States of America | 4.5 | 2024 | |
150. | Uruguay | 6.27 | 2024 | |
97. | Uzbekistan | 11.52 | 2024 | |
49. | Vanuatu | 30.05 | 2024 | |
90. | Venezuela | 12.45 | 2024 | |
85. | Vietnam | 13.42 | 2024 | |
191. | Wallis and Futuna | 3.76 | 2024 | |
122. | West Bank | 8.6 | 2024 | |
31. | Western Sahara | 38.34 | 2024 | |
40. | Yemen | 33.22 | 2024 | |
27. | Zambia | 40.42 | 2024 | |
62. | Zimbabwe | 22.17 | 2024 |
next → |