Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Burundi | 39.64 | 2024 | |
27. | Zambia | 40.42 | 2024 | |
26. | Benin | 40.9 | 2024 | |
25. | Cote d'Ivoire | 41.42 | 2024 | |
24. | Namibia | 41.98 | 2024 | |
23. | Cameroon | 42.19 | 2024 | |
22. | Rwanda | 42.89 | 2024 | |
21. | The Gambia | 43.19 | 2024 | |
20. | Uganda | 43.85 | 2024 | |
19. | Tanzania | 46.15 | 2024 | |
18. | Ethiopia | 46.41 | 2024 | |
17. | Liberia | 49.21 | 2024 | |
16. | Sierra Leone | 49.66 | 2024 | |
15. | Republic of Congo | 49.73 | 2024 | |
14. | Equatorial Guinea | 51.6 | 2024 | |
13. | Mozambique | 51.67 | 2024 | |
12. | Malawi | 52.96 | 2024 | |
11. | Nigeria | 53.6 | 2024 | |
10. | Democratic Republic of the Congo | 53.79 | 2024 | |
9. | Burkina Faso | 55.2 | 2024 | |
8. | Angola | 60.02 | 2024 | |
7. | Guinea-Bissau | 64.96 | 2024 | |
6. | Central African Republic | 66.42 | 2024 | |
5. | Chad | 69.26 | 2024 | |
4. | Somalia | 74.28 | 2024 | |
3. | Mali | 77.16 | 2024 | |
2. | Niger | 79.99 | 2024 | |
1. | Afghanistan | 88.78 | 2024 |
next → |