Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
228. | Japan | 1.97 | 2024 (Est.) | |
227. | Monaco | 2.12 | 2024 (Est.) | |
226. | Singapore | 2.28 | 2024 (Est.) | |
225. | Bermuda | 2.61 | 2024 (Est.) | |
224. | Sweden | 2.84 | 2024 (Est.) | |
223. | Hong Kong | 2.98 | 2024 (Est.) | |
222. | Macau | 3.15 | 2024 (Est.) | |
221. | Iceland | 3.16 | 2024 (Est.) | |
220. | Italy | 3.32 | 2024 (Est.) | |
219. | France | 3.35 | 2024 (Est.) | |
218. | Spain | 3.43 | 2024 (Est.) | |
217. | Finland | 3.44 | 2024 (Est.) | |
216. | Andorra | 3.44 | 2024 (Est.) | |
215. | Germany | 3.5 | 2024 (Est.) | |
214. | Guernsey | 3.51 | 2024 (Est.) | |
213. | Norway | 3.51 | 2024 (Est.) | |
212. | South Korea | 3.55 | 2024 (Est.) | |
211. | Anguilla | 3.55 | 2024 (Est.) | |
210. | Netherlands | 3.63 | 2024 (Est.) | |
209. | Malta | 3.68 | 2024 (Est.) | |
208. | Czech Republic | 3.68 | 2024 (Est.) | |
207. | Channel Islands | 3.73 | 2024 (Est.) | |
206. | Isle of Man | 3.76 | 2024 (Est.) | |
205. | Ireland | 3.76 | 2024 (Est.) | |
204. | Israel | 3.79 | 2024 (Est.) | |
203. | Denmark | 3.81 | 2024 (Est.) | |
202. | Luxembourg | 3.93 | 2024 (Est.) | |
201. | Switzerland | 3.93 | 2024 (Est.) | |
200. | Slovenia | 4.14 | 2024 (Est.) | |
199. | San Marino | 4.17 | 2024 (Est.) | |
198. | Belgium | 4.18 | 2024 (Est.) | |
197. | Australia | 4.21 | 2024 (Est.) | |
196. | Wallis and Futuna | 4.21 | 2024 (Est.) | |
195. | United Kingdom | 4.3 | 2024 (Est.) | |
194. | Liechtenstein | 4.38 | 2024 (Est.) | |
193. | Portugal | 4.39 | 2024 (Est.) | |
192. | Austria | 4.42 | 2024 (Est.) | |
191. | Cuba | 4.43 | 2024 (Est.) | |
190. | Canada | 4.44 | 2024 (Est.) | |
189. | New Zealand | 4.5 | 2024 (Est.) | |
188. | Greece | 4.57 | 2024 (Est.) | |
187. | Taiwan | 4.63 | 2024 (Est.) | |
186. | French Polynesia | 4.78 | 2024 (Est.) | |
185. | Hungary | 4.78 | 2024 (Est.) | |
184. | Northern Mariana Islands | 5.05 | 2024 (Est.) | |
183. | Guam | 5.07 | 2024 (Est.) | |
182. | Faroe Islands | 5.07 | 2024 (Est.) | |
181. | Croatia | 5.27 | 2024 (Est.) | |
180. | Saint Kitts and Nevis | 5.37 | 2024 (Est.) | |
179. | Qatar | 5.53 | 2024 (Est.) | |
178. | New Caledonia | 5.54 | 2024 (Est.) | |
177. | United States of America | 5.65 | 2024 (Est.) | |
176. | Gibraltar | 5.78 | 2024 (Est.) | |
175. | Cayman Islands | 5.82 | 2024 (Est.) | |
174. | Poland | 5.85 | 2024 (Est.) | |
173. | Kuwait | 5.92 | 2024 (Est.) | |
172. | Serbia | 5.95 | 2024 (Est.) | |
171. | Saint Martin | 5.96 | 2024 (Est.) | |
170. | Saint Barthélemy | 5.96 | 2024 (Est.) | |
169. | Belarus | 6.07 | 2024 (Est.) | |
168. | Slovakia | 6.1 | 2024 (Est.) | |
167. | Lithuania | 6.16 | 2024 (Est.) | |
166. | Chile | 6.17 | 2024 (Est.) | |
165. | U.S. Virgin Islands | 6.21 | 2024 (Est.) | |
164. | Saint Pierre and Miquelon | 6.46 | 2024 (Est.) | |
163. | Botswana | 6.49 | 2024 (Est.) | |
162. | Macedonia | 6.58 | 2024 (Est.) | |
161. | Estonia | 6.69 | 2024 (Est.) | |
160. | Netherlands Antilles | 6.86 | 2024 (Est.) | |
159. | Puerto Rico | 7 | 2024 (Est.) | |
158. | Sint Maarten | 7.44 | 2024 (Est.) | |
157. | Costa Rica | 7.45 | 2024 (Est.) | |
156. | Bosnia and Herzegovina | 7.47 | 2024 (Est.) | |
155. | Montenegro | 7.74 | 2024 (Est.) | |
154. | Cyprus | 7.8 | 2024 (Est.) | |
153. | Grenada | 7.85 | 2024 (Est.) | |
152. | Uruguay | 7.88 | 2024 (Est.) | |
151. | Latvia | 7.91 | 2024 (Est.) | |
150. | Montserrat | 8.01 | 2024 (Est.) | |
149. | Sri Lanka | 8.05 | 2024 (Est.) | |
148. | Mayotte | 8.08 | 2024 (Est.) | |
147. | Bahrain | 8.36 | 2024 (Est.) | |
146. | Ukraine | 8.45 | 2024 (Est.) | |
145. | Argentina | 8.72 | 2024 (Est.) | |
144. | Nauru | 8.76 | 2024 (Est.) | |
143. | Greenland | 8.78 | 2024 (Est.) | |
142. | Fiji | 8.87 | 2024 (Est.) | |
141. | American Samoa | 8.91 | 2024 (Est.) | |
140. | Panama | 8.91 | 2024 (Est.) | |
139. | Saint Lucia | 9 | 2024 (Est.) | |
138. | Romania | 9.06 | 2024 (Est.) | |
137. | Russia | 9.27 | 2024 (Est.) | |
136. | Brunei | 9.31 | 2024 (Est.) | |
135. | Tonga | 9.52 | 2024 (Est.) | |
134. | United Arab Emirates | 9.56 | 2024 (Est.) | |
133. | The Bahamas | 9.67 | 2024 (Est.) | |
132. | Mauritius | 9.7 | 2024 (Est.) | |
131. | Barbados | 9.84 | 2024 (Est.) | |
130. | Palau | 10.13 | 2024 (Est.) | |
129. | Turks and Caicos Islands | 10.28 | 2024 (Est.) |
← previous |