Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Benin | 21.15 | 2024 | |
27. | Guinea | 21.4 | 2024 | |
26. | Burundi | 21.85 | 2024 | |
24. | Mauritania | 22.58 | 2024 | |
25. | Western Sahara | 22.58 | 2024 | |
23. | Ethiopia | 23.85 | 2024 | |
22. | Liberia | 26.56 | 2024 | |
21. | Republic of Congo | 26.59 | 2024 | |
20. | Rwanda | 28.18 | 2024 | |
19. | Namibia | 28.45 | 2024 | |
18. | Senegal | 29.36 | 2024 | |
17. | Cameroon | 29.67 | 2024 | |
16. | Uganda | 29.85 | 2024 | |
15. | Zambia | 30.28 | 2024 | |
14. | Democratic Republic of the Congo | 33.48 | 2024 | |
13. | Sierra Leone | 33.85 | 2024 | |
12. | Central African Republic | 35.35 | 2024 | |
11. | Tanzania | 35.94 | 2024 | |
10. | Malawi | 36.07 | 2024 | |
9. | Angola | 36.17 | 2024 | |
8. | Guinea-Bissau | 45.67 | 2024 | |
7. | Afghanistan | 46.53 | 2024 | |
6. | Niger | 47.88 | 2024 | |
5. | Nigeria | 47.94 | 2024 | |
4. | Mali | 49.04 | 2024 | |
3. | Chad | 49.78 | 2024 | |
2. | Somalia | 55.66 | 2024 | |
1. | Burkina Faso | 56.31 | 2024 |
next → |