Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Austria | 4.38 | 2023 (Est.) | |
202. | Denmark | 4.37 | 2023 (Est.) | |
203. | Isle of Man | 4.32 | 2023 (Est.) | |
204. | Israel | 4.24 | 2023 (Est.) | |
205. | Switzerland | 4.23 | 2023 (Est.) | |
206. | Czech Republic | 4.13 | 2023 (Est.) | |
207. | South Korea | 4.1 | 2023 (Est.) | |
208. | Channel Islands | 4.05 | 2023 (Est.) | |
209. | Andorra | 4.05 | 2023 (Est.) | |
210. | Malta | 4.02 | 2023 (Est.) | |
211. | Ireland | 3.99 | 2023 (Est.) | |
212. | Netherlands | 3.96 | 2023 (Est.) | |
213. | Anguilla | 3.93 | 2023 (Est.) | |
214. | Germany | 3.84 | 2023 (Est.) | |
215. | Iceland | 3.83 | 2023 (Est.) | |
216. | France | 3.81 | 2023 (Est.) | |
217. | Norway | 3.8 | 2023 (Est.) | |
218. | Finland | 3.73 | 2023 (Est.) | |
219. | Spain | 3.71 | 2023 (Est.) | |
220. | Guernsey | 3.69 | 2023 (Est.) | |
221. | Italy | 3.65 | 2023 (Est.) | |
222. | Macau | 3.38 | 2023 (Est.) | |
223. | Sweden | 3.35 | 2023 (Est.) | |
224. | Hong Kong | 3.34 | 2023 (Est.) | |
225. | Bermuda | 3.02 | 2023 (Est.) | |
226. | Singapore | 2.63 | 2023 (Est.) | |
227. | Japan | 2.34 | 2023 (Est.) | |
228. | Monaco | 2.09 | 2023 (Est.) |
next → |