The World: Mortality Rate - Under Age 5 - Female (2019) - Top 100+

Rank Country Per 1,000 Births Year
64. Zimbabwe 34.66 2019
23. Zambia 74.45 2019
46. Yemen 51.79 2019
31. Western Sahara 65.22 2019
123. West Bank 11.67 2019
198. Wallis and Futuna 4.43 2019
79. Vietnam 21.26 2019
95. Venezuela 16.44 2019
48. Vanuatu 50.34 2019
96. Uzbekistan 16.21 2019
145. Uruguay 8.73 2019
176. United States of America 5.74 2019
200. United Kingdom 4.35 2019
139. United Arab Emirates 9.06 2019
160. Ukraine 7.27 2019
20. Uganda 77.96 2019
172. U.S. Virgin Islands 5.82 2019
54. Tuvalu 43 2019
146. Turks and Caicos Islands 8.59 2019
69. Turkmenistan 30.4 2019
83. Turkey 20.06 2019
84. Tunisia 19.76 2019
76. Trinidad and Tobago 22.07 2019
122. Tonga 11.76 2019
47. Togo 51.6 2019
29. The Gambia 69.25 2019
114. The Bahamas 12.93 2019
103. Thailand 14.76 2019
14. Tanzania 85.55 2019
63. Tajikistan 35.17 2019
186. Taiwan 5.22 2019
119. Syria 11.95 2019
207. Switzerland 3.9 2019
224. Sweden 3.14 2019
49. Swaziland 50.28 2019
70. Suriname 23.67 2019
34. Sudan 61.48 2019
148. Sri Lanka 8.47 2019
219. Spain 3.45 2019
203. South Korea 4.16 2019
44. South Africa 53.4 2019
4. Somalia 135.7 2019
108. Solomon Islands 14.25 2019
206. Slovenia 3.91 2019
179. Slovakia 5.62 2019
152. Sint Maarten 7.91 2019
226. Singapore 2.76 2019
13. Sierra Leone 85.76 2019
138. Seychelles 9.36 2019
185. Serbia 5.4 2019
24. Senegal 72.85 2019
117. Saudi Arabia 12.05 2019
35. Sao Tome and Principe 60.64 2019
199. San Marino 4.4 2019
94. Samoa 16.82 2019
109. Saint Vincent and the Grenadines 13.87 2019
169. Saint Pierre and Miquelon 5.92 2019
170. Saint Martin 5.82 2019
121. Saint Lucia 11.91 2019
110. Saint Kitts and Nevis 13.44 2019
129. Saint Helena 11.33 2019
171. Saint Barthélemy 5.82 2019
21. Rwanda 77.74 2019
140. Russia 8.94 2019
143. Romania 8.86 2019
17. Republic of Congo 83.67 2019
165. Qatar 6.78 2019
166. Puerto Rico 6.53 2019
193. Portugal 4.56 2019
175. Poland 5.75 2019
91. Philippines 17.44 2019
87. Peru 18.87 2019
93. Paraguay 17.01 2019
58. Papua New Guinea 40.13 2019
134. Panama 10.75 2019
137. Palau 10.26 2019
36. Pakistan 59.88 2019
101. Oman 15.21 2019
218. Norway 3.46 2019
180. Northern Mariana Islands 5.6 2019
74. North Korea 22.35 2019
8. Nigeria 112.91 2019
2. Niger 141.46 2019
92. Nicaragua 17.08 2019
197. New Zealand 4.45 2019
183. New Caledonia 5.48 2019
158. Netherlands Antilles 7.47 2019
209. Netherlands 3.76 2019
55. Nepal 42.32 2019
162. Nauru 7.05 2019
30. Namibia 68.79 2019
56. Myanmar 42.13 2019
16. Mozambique 83.9 2019
89. Morocco 18.57 2019
98. Montserrat 15.9 2019
155. Montenegro 7.79 2019
65. Mongolia 33.73 2019
228. Monaco 1.79 2019
132. Moldova 10.98 2019
111. Mexico 13.34 2019