Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 71.34 | 2050 (Est.) | |
2. | Somalia | 70.95 | 2050 (Est.) | |
3. | Mali | 61.77 | 2050 (Est.) | |
4. | Guinea-Bissau | 61.28 | 2050 (Est.) | |
5. | Chad | 61.21 | 2050 (Est.) | |
6. | Niger | 60.89 | 2050 (Est.) | |
7. | Burkina Faso | 53.83 | 2050 (Est.) | |
8. | Central African Republic | 53.74 | 2050 (Est.) | |
9. | Nigeria | 48.95 | 2050 (Est.) | |
10. | Namibia | 45.58 | 2050 (Est.) | |
11. | Angola | 45.29 | 2050 (Est.) | |
12. | Sierra Leone | 43.58 | 2050 (Est.) | |
13. | Tanzania | 43.1 | 2050 (Est.) | |
14. | Malawi | 39.98 | 2050 (Est.) | |
15. | Democratic Republic of the Congo | 39.19 | 2050 (Est.) | |
16. | Ethiopia | 38.6 | 2050 (Est.) | |
17. | Republic of Congo | 37.36 | 2050 (Est.) | |
18. | Uganda | 36.88 | 2050 (Est.) | |
19. | Cameroon | 35.9 | 2050 (Est.) | |
20. | Liberia | 35.03 | 2050 (Est.) | |
21. | Rwanda | 32.84 | 2050 (Est.) | |
22. | Comoros | 32.17 | 2050 (Est.) | |
23. | Senegal | 31.97 | 2050 (Est.) | |
24. | Gabon | 31.27 | 2050 (Est.) | |
25. | Cote d'Ivoire | 31.06 | 2050 (Est.) | |
26. | South Africa | 30.18 | 2050 (Est.) | |
27. | Zambia | 29.99 | 2050 (Est.) | |
28. | Burundi | 29.6 | 2050 (Est.) | |
29. | Mauritania | 29.55 | 2050 (Est.) | |
30. | Western Sahara | 29.55 | 2050 (Est.) | |
31. | Benin | 28.94 | 2050 (Est.) | |
32. | Mozambique | 28.67 | 2050 (Est.) | |
33. | Equatorial Guinea | 28.54 | 2050 (Est.) | |
34. | The Gambia | 27.94 | 2050 (Est.) | |
35. | Cambodia | 27.13 | 2050 (Est.) | |
36. | Laos | 23.88 | 2050 (Est.) | |
37. | Madagascar | 23.56 | 2050 (Est.) | |
38. | Ghana | 23.38 | 2050 (Est.) | |
39. | Togo | 23.07 | 2050 (Est.) | |
40. | Sao Tome and Principe | 23.05 | 2050 (Est.) | |
41. | Eritrea | 23.03 | 2050 (Est.) | |
42. | Guinea | 22.76 | 2050 (Est.) | |
43. | Djibouti | 22.75 | 2050 (Est.) | |
44. | Sudan | 22.68 | 2050 (Est.) | |
45. | Pakistan | 22.02 | 2050 (Est.) | |
46. | Zimbabwe | 21.54 | 2050 (Est.) | |
47. | Haiti | 21.52 | 2050 (Est.) | |
48. | Yemen | 21.34 | 2050 (Est.) | |
49. | Vanuatu | 20.01 | 2050 (Est.) | |
50. | Myanmar | 19.59 | 2050 (Est.) | |
51. | Iran | 19.36 | 2050 (Est.) | |
52. | Swaziland | 18.7 | 2050 (Est.) | |
53. | Papua New Guinea | 18.13 | 2050 (Est.) | |
54. | Bolivia | 17.45 | 2050 (Est.) | |
55. | Kenya | 17.24 | 2050 (Est.) | |
56. | Bangladesh | 16.31 | 2050 (Est.) | |
57. | Turkmenistan | 15.69 | 2050 (Est.) | |
58. | Tajikistan | 15.56 | 2050 (Est.) | |
59. | Nepal | 15.38 | 2050 (Est.) | |
60. | India | 15.38 | 2050 (Est.) | |
61. | Guyana | 15.28 | 2050 (Est.) | |
62. | Tuvalu | 15.01 | 2050 (Est.) | |
63. | Iraq | 14.69 | 2050 (Est.) | |
64. | East Timor | 14.68 | 2050 (Est.) | |
65. | Kiribati | 14.54 | 2050 (Est.) | |
66. | Mongolia | 13.74 | 2050 (Est.) | |
67. | Kosovo | 13.34 | 2050 (Est.) | |
68. | Venezuela | 13.29 | 2050 (Est.) | |
69. | Lesotho | 12.88 | 2050 (Est.) | |
70. | Honduras | 12.86 | 2050 (Est.) | |
71. | Kyrgyzstan | 12.48 | 2050 (Est.) | |
72. | Belize | 12.21 | 2050 (Est.) | |
73. | Suriname | 12.15 | 2050 (Est.) | |
74. | Indonesia | 11.1 | 2050 (Est.) | |
75. | North Korea | 10.64 | 2050 (Est.) | |
76. | Cape Verde | 10.56 | 2050 (Est.) | |
77. | Trinidad and Tobago | 10.54 | 2050 (Est.) | |
78. | Maldives | 10.39 | 2050 (Est.) | |
79. | Guatemala | 10.2 | 2050 (Est.) | |
80. | Kazakhstan | 10.19 | 2050 (Est.) | |
81. | Morocco | 10.12 | 2050 (Est.) | |
82. | Azerbaijan | 10.05 | 2050 (Est.) | |
83. | Tunisia | 9.96 | 2050 (Est.) | |
84. | Paraguay | 9.8 | 2050 (Est.) | |
85. | Peru | 9.78 | 2050 (Est.) | |
86. | Algeria | 9.73 | 2050 (Est.) | |
87. | Uzbekistan | 9.72 | 2050 (Est.) | |
88. | Brazil | 9.71 | 2050 (Est.) | |
89. | Samoa | 9.59 | 2050 (Est.) | |
90. | Federated States of Micronesia | 9.53 | 2050 (Est.) | |
91. | Marshall Islands | 9.48 | 2050 (Est.) | |
92. | Philippines | 9.39 | 2050 (Est.) | |
93. | Ecuador | 9.38 | 2050 (Est.) | |
94. | El Salvador | 9.35 | 2050 (Est.) | |
95. | Nicaragua | 9.11 | 2050 (Est.) | |
96. | Egypt | 8.84 | 2050 (Est.) | |
97. | Turkey | 8.82 | 2050 (Est.) | |
98. | Armenia | 8.7 | 2050 (Est.) | |
99. | Jamaica | 8.49 | 2050 (Est.) | |
100. | Solomon Islands | 8.13 | 2050 (Est.) |
← previous |