World Population: 2,556,506,583
Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 562,579,776 | 1950 | |
2. | India | 369,880,000 | 1950 | |
3. | United States of America | 151,868,000 | 1950 | |
4. | Russia | 101,936,816 | 1950 | |
5. | Japan | 83,805,000 | 1950 | |
6. | Indonesia | 82,978,392 | 1950 | |
7. | Germany | 68,374,576 | 1950 | |
8. | Brazil | 53,443,076 | 1950 | |
9. | United Kingdom | 50,127,000 | 1950 | |
10. | Italy | 47,105,000 | 1950 | |
11. | Bangladesh | 45,645,964 | 1950 | |
12. | France | 42,517,688 | 1950 | |
13. | Pakistan | 40,382,208 | 1950 | |
14. | Ukraine | 36,774,856 | 1950 | |
15. | Nigeria | 31,796,940 | 1950 | |
16. | Mexico | 28,485,180 | 1950 | |
17. | Spain | 28,062,964 | 1950 | |
18. | Vietnam | 25,348,144 | 1950 | |
19. | Poland | 24,824,000 | 1950 | |
20. | Egypt | 21,197,692 | 1950 | |
21. | Philippines | 21,131,264 | 1950 | |
22. | Turkey | 21,121,640 | 1950 | |
23. | South Korea | 20,845,772 | 1950 | |
24. | Ethiopia | 20,174,562 | 1950 | |
25. | Thailand | 20,041,628 | 1950 | |
26. | Myanmar | 19,487,656 | 1950 | |
27. | Argentina | 17,150,336 | 1950 | |
28. | Iran | 16,357,000 | 1950 | |
29. | Romania | 16,311,000 | 1950 | |
30. | Canada | 14,011,422 | 1950 | |
31. | South Africa | 13,595,840 | 1950 | |
32. | Democratic Republic of the Congo | 13,568,762 | 1950 | |
33. | Colombia | 11,591,658 | 1950 | |
34. | Netherlands | 10,120,705 | 1950 | |
35. | North Korea | 9,471,140 | 1950 | |
36. | Morocco | 9,343,384 | 1950 | |
37. | Hungary | 9,338,000 | 1950 | |
38. | Nepal | 8,989,915 | 1950 | |
39. | Czech Republic | 8,925,122 | 1950 | |
40. | Algeria | 8,892,718 | 1950 | |
41. | Belgium | 8,639,369 | 1950 | |
42. | Portugal | 8,442,750 | 1950 | |
43. | Australia | 8,267,337 | 1950 | |
44. | Afghanistan | 8,150,368 | 1950 | |
45. | Sudan | 8,051,151 | 1950 | |
46. | Taiwan | 7,981,454 | 1950 | |
47. | Tanzania | 7,934,924 | 1950 | |
48. | Belarus | 7,722,155 | 1950 | |
49. | Peru | 7,632,500 | 1950 | |
50. | Greece | 7,566,028 | 1950 | |
51. | Sri Lanka | 7,533,097 | 1950 | |
52. | Bulgaria | 7,250,500 | 1950 | |
53. | Sweden | 7,014,005 | 1950 | |
54. | Austria | 6,935,100 | 1950 | |
55. | Kazakhstan | 6,693,230 | 1950 | |
56. | Malaysia | 6,433,799 | 1950 | |
57. | Uzbekistan | 6,292,797 | 1950 | |
58. | Mozambique | 6,250,443 | 1950 | |
59. | Kenya | 6,121,184 | 1950 | |
60. | Chile | 6,090,833 | 1950 | |
61. | Serbia | 5,956,000 | 1950 | |
62. | Cuba | 5,784,797 | 1950 | |
63. | Uganda | 5,521,758 | 1950 | |
64. | Ghana | 5,297,454 | 1950 | |
65. | Iraq | 5,163,443 | 1950 | |
66. | Venezuela | 5,009,006 | 1950 | |
67. | Cameroon | 4,887,591 | 1950 | |
68. | Yemen | 4,777,089 | 1950 | |
69. | Switzerland | 4,694,000 | 1950 | |
70. | Madagascar | 4,620,437 | 1950 | |
71. | Cambodia | 4,471,170 | 1950 | |
72. | Burkina Faso | 4,376,162 | 1950 | |
73. | Denmark | 4,271,000 | 1950 | |
74. | Angola | 4,117,617 | 1950 | |
75. | Finland | 4,008,900 | 1950 | |
76. | Saudi Arabia | 3,859,801 | 1950 | |
77. | Croatia | 3,837,297 | 1950 | |
78. | Mali | 3,687,654 | 1950 | |
79. | Tunisia | 3,517,210 | 1950 | |
80. | Georgia | 3,515,602 | 1950 | |
81. | Syria | 3,495,000 | 1950 | |
82. | Slovakia | 3,463,446 | 1950 | |
83. | Ecuador | 3,369,955 | 1950 | |
84. | Niger | 3,271,073 | 1950 | |
85. | Norway | 3,265,126 | 1950 | |
86. | Haiti | 3,097,220 | 1950 | |
87. | Guatemala | 2,968,976 | 1950 | |
88. | Ireland | 2,963,018 | 1950 | |
89. | Azerbaijan | 2,885,332 | 1950 | |
90. | Cote d'Ivoire | 2,860,288 | 1950 | |
91. | Zimbabwe | 2,853,151 | 1950 | |
92. | Malawi | 2,816,600 | 1950 | |
93. | Bolivia | 2,766,028 | 1950 | |
94. | Bosnia and Herzegovina | 2,662,000 | 1950 | |
95. | Senegal | 2,653,637 | 1950 | |
96. | Chad | 2,607,769 | 1950 | |
97. | Guinea | 2,585,509 | 1950 | |
98. | Lithuania | 2,553,159 | 1950 | |
99. | Zambia | 2,553,000 | 1950 | |
100. | Rwanda | 2,439,435 | 1950 |
← previous |