Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
1. | Niger | 44.55 | 2024 (Est.) | |
2. | Uganda | 44.19 | 2024 (Est.) | |
3. | Ethiopia | 38.47 | 2024 (Est.) | |
4. | Burkina Faso | 38.21 | 2024 (Est.) | |
5. | Mali | 38.21 | 2024 (Est.) | |
6. | Somalia | 37.5 | 2024 (Est.) | |
7. | Zambia | 36.95 | 2024 (Est.) | |
8. | Angola | 36.06 | 2024 (Est.) | |
9. | Mozambique | 35.94 | 2024 (Est.) | |
10. | Burundi | 34.89 | 2024 (Est.) | |
11. | Nigeria | 34.87 | 2024 (Est.) | |
12. | Malawi | 34.39 | 2024 (Est.) | |
13. | Sierra Leone | 34.34 | 2024 (Est.) | |
14. | Afghanistan | 34.28 | 2024 (Est.) | |
15. | Republic of Congo | 33.18 | 2024 (Est.) | |
16. | Gabon | 33 | 2024 (Est.) | |
17. | Guinea | 32.95 | 2024 (Est.) | |
18. | Madagascar | 32.25 | 2024 (Est.) | |
19. | Chad | 32 | 2024 (Est.) | |
20. | Central African Republic | 31.68 | 2024 (Est.) | |
21. | Benin | 31.59 | 2024 (Est.) | |
22. | Togo | 30.41 | 2024 (Est.) | |
23. | Liberia | 29.96 | 2024 (Est.) | |
24. | Senegal | 29.91 | 2024 (Est.) | |
25. | Rwanda | 29.72 | 2024 (Est.) | |
26. | Guinea-Bissau | 29.33 | 2024 (Est.) | |
27. | Sudan | 28.94 | 2024 (Est.) | |
28. | Democratic Republic of the Congo | 28.69 | 2024 (Est.) | |
29. | Equatorial Guinea | 28.63 | 2024 (Est.) | |
30. | Zimbabwe | 27.7 | 2024 (Est.) | |
31. | Mauritania | 27.23 | 2024 (Est.) | |
32. | Sao Tome and Principe | 26.73 | 2024 (Est.) | |
33. | Cameroon | 26.49 | 2024 (Est.) | |
34. | Western Sahara | 26.3 | 2024 (Est.) | |
35. | Eritrea | 25.25 | 2024 (Est.) | |
36. | The Gambia | 24.47 | 2024 (Est.) | |
37. | Cote d'Ivoire | 24.46 | 2024 (Est.) | |
38. | Tanzania | 23.5 | 2024 (Est.) | |
39. | Yemen | 23.38 | 2024 (Est.) | |
40. | Jordan | 22.51 | 2024 (Est.) | |
41. | Gaza Strip | 22.17 | 2024 (Est.) | |
42. | Solomon Islands | 22.15 | 2024 (Est.) | |
43. | Tuvalu | 22.09 | 2024 (Est.) | |
44. | Djibouti | 21.9 | 2024 (Est.) | |
45. | Comoros | 21.8 | 2024 (Est.) | |
46. | Iraq | 21.75 | 2024 (Est.) | |
47. | Swaziland | 21.63 | 2024 (Est.) | |
48. | Lesotho | 21.59 | 2024 (Est.) | |
49. | Belize | 21.38 | 2024 (Est.) | |
50. | Papua New Guinea | 21.29 | 2024 (Est.) | |
51. | Marshall Islands | 21.27 | 2024 (Est.) | |
52. | Oman | 21.18 | 2024 (Est.) | |
53. | Guatemala | 21.12 | 2024 (Est.) | |
54. | Laos | 21.1 | 2024 (Est.) | |
55. | Philippines | 21.1 | 2024 (Est.) | |
56. | Ghana | 21.07 | 2024 (Est.) | |
57. | Mayotte | 20.74 | 2024 (Est.) | |
58. | Nauru | 20.48 | 2024 (Est.) | |
59. | East Timor | 20.2 | 2024 (Est.) | |
60. | American Samoa | 20.15 | 2024 (Est.) | |
61. | West Bank | 19.95 | 2024 (Est.) | |
62. | Honduras | 19.95 | 2024 (Est.) | |
63. | Haiti | 19.9 | 2024 (Est.) | |
64. | Tonga | 19.86 | 2024 (Est.) | |
65. | Tajikistan | 19.84 | 2024 (Est.) | |
66. | Kiribati | 19.79 | 2024 (Est.) | |
67. | Egypt | 19.6 | 2024 (Est.) | |
68. | Pakistan | 19.54 | 2024 (Est.) | |
69. | Bolivia | 19.53 | 2024 (Est.) | |
70. | Cambodia | 19.4 | 2024 (Est.) | |
71. | Kyrgyzstan | 19.25 | 2024 (Est.) | |
72. | Kenya | 19.12 | 2024 (Est.) | |
73. | Nepal | 18.89 | 2024 (Est.) | |
74. | Samoa | 18.88 | 2024 (Est.) | |
75. | Botswana | 18.56 | 2024 (Est.) | |
76. | Bangladesh | 18.48 | 2024 (Est.) | |
77. | Syria | 18.31 | 2024 (Est.) | |
78. | Cape Verde | 17.91 | 2024 (Est.) | |
79. | Federated States of Micronesia | 17.88 | 2024 (Est.) | |
80. | Namibia | 17.74 | 2024 (Est.) | |
81. | Libya | 17.63 | 2024 (Est.) | |
82. | South Africa | 17.54 | 2024 (Est.) | |
83. | Kuwait | 17.48 | 2024 (Est.) | |
84. | Malaysia | 17.38 | 2024 (Est.) | |
85. | Venezuela | 17.3 | 2024 (Est.) | |
86. | India | 17.23 | 2024 (Est.) | |
87. | Vanuatu | 17.13 | 2024 (Est.) | |
88. | Saudi Arabia | 17.08 | 2024 (Est.) | |
89. | Dominican Republic | 16.9 | 2024 (Est.) | |
90. | Turkmenistan | 16.81 | 2024 (Est.) | |
91. | Jamaica | 16.53 | 2024 (Est.) | |
92. | Israel | 16.42 | 2024 (Est.) | |
93. | Myanmar | 16.37 | 2024 (Est.) | |
94. | Nicaragua | 16.17 | 2024 (Est.) | |
95. | Panama | 16.14 | 2024 (Est.) | |
96. | Mexico | 16.11 | 2024 (Est.) | |
97. | Fiji | 16.03 | 2024 (Est.) | |
98. | Paraguay | 16.01 | 2024 (Est.) | |
99. | Peru | 16.01 | 2024 (Est.) | |
100. | Ecuador | 16 | 2024 (Est.) |
← previous |