Rank | Country | Years | Year | |
---|---|---|---|---|
1. | Monaco | 89.02 | 2025 (Est.) | |
2. | Japan | 87.2 | 2025 (Est.) | |
3. | Singapore | 87.15 | 2025 (Est.) | |
4. | Macau | 84.71 | 2025 (Est.) | |
5. | San Marino | 83.72 | 2025 (Est.) | |
6. | Andorra | 83.32 | 2025 (Est.) | |
7. | Guernsey | 83.13 | 2025 (Est.) | |
8. | Hong Kong | 83.05 | 2025 (Est.) | |
9. | Australia | 82.87 | 2025 (Est.) | |
10. | Italy | 82.85 | 2025 (Est.) | |
11. | Channel Islands | 82.57 | 2025 (Est.) | |
12. | Canada | 82.57 | 2025 (Est.) | |
13. | Liechtenstein | 82.52 | 2025 (Est.) | |
14. | France | 82.43 | 2025 (Est.) | |
15. | Spain | 82.41 | 2025 (Est.) | |
16. | Switzerland | 82.35 | 2025 (Est.) | |
17. | Sweden | 82.35 | 2025 (Est.) | |
18. | Israel | 82.27 | 2025 (Est.) | |
19. | Iceland | 82.23 | 2025 (Est.) | |
20. | Anguilla | 82.21 | 2025 (Est.) | |
21. | Netherlands | 82.15 | 2025 (Est.) | |
22. | Bermuda | 82.1 | 2025 (Est.) | |
23. | Cayman Islands | 82.08 | 2025 (Est.) | |
24. | Isle of Man | 82.03 | 2025 (Est.) | |
25. | New Zealand | 82.01 | 2025 (Est.) | |
26. | South Korea | 81.9 | 2025 (Est.) | |
27. | Norway | 81.71 | 2025 (Est.) | |
28. | Ireland | 81.71 | 2025 (Est.) | |
29. | Germany | 81.62 | 2025 (Est.) | |
30. | United Kingdom | 81.6 | 2025 (Est.) | |
31. | Jordan | 81.6 | 2025 (Est.) | |
32. | Greece | 81.51 | 2025 (Est.) | |
33. | Saint Pierre and Miquelon | 81.48 | 2025 (Est.) | |
34. | Austria | 81.41 | 2025 (Est.) | |
35. | Malta | 81.37 | 2025 (Est.) | |
36. | Faroe Islands | 81.36 | 2025 (Est.) | |
37. | Luxembourg | 81.27 | 2025 (Est.) | |
38. | Belgium | 81.21 | 2025 (Est.) | |
39. | U.S. Virgin Islands | 81.07 | 2025 (Est.) | |
40. | Finland | 81.03 | 2025 (Est.) | |
41. | Turks and Caicos Islands | 80.92 | 2025 (Est.) | |
42. | Wallis and Futuna | 80.82 | 2025 (Est.) | |
43. | Mayotte | 80.79 | 2025 (Est.) | |
44. | Puerto Rico | 80.76 | 2025 (Est.) | |
45. | Saint Martin | 80.75 | 2025 (Est.) | |
46. | Saint Barthélemy | 80.75 | 2025 (Est.) | |
47. | Bosnia and Herzegovina | 80.67 | 2025 (Est.) | |
48. | Saint Helena | 80.65 | 2025 (Est.) | |
49. | Gibraltar | 80.59 | 2025 (Est.) | |
50. | Denmark | 80.56 | 2025 (Est.) | |
51. | Portugal | 80.48 | 2025 (Est.) | |
52. | Taiwan | 80.35 | 2025 (Est.) | |
53. | Guam | 80.35 | 2025 (Est.) | |
54. | United States of America | 80.12 | 2025 (Est.) | |
55. | Qatar | 80.05 | 2025 (Est.) | |
56. | Bahrain | 80.03 | 2025 (Est.) | |
57. | Cyprus | 79.96 | 2025 (Est.) | |
58. | Panama | 79.94 | 2025 (Est.) | |
59. | British Virgin Islands | 79.93 | 2025 (Est.) | |
60. | Montenegro | 79.92 | 2025 (Est.) | |
61. | Costa Rica | 79.88 | 2025 (Est.) | |
62. | Cuba | 79.87 | 2025 (Est.) | |
63. | Chile | 79.87 | 2025 (Est.) | |
64. | Libya | 79.84 | 2025 (Est.) | |
65. | Albania | 79.7 | 2025 (Est.) | |
66. | Netherlands Antilles | 79.68 | 2025 (Est.) | |
67. | Slovenia | 79.55 | 2025 (Est.) | |
68. | Sint Maarten | 79.53 | 2025 (Est.) | |
69. | Georgia | 79.5 | 2025 (Est.) | |
70. | Czech Republic | 79.48 | 2025 (Est.) | |
71. | Northern Mariana Islands | 79.4 | 2025 (Est.) | |
72. | Dominican Republic | 79.37 | 2025 (Est.) | |
73. | Kuwait | 79.37 | 2025 (Est.) | |
74. | Argentina | 79.3 | 2025 (Est.) | |
75. | Saint Lucia | 79.23 | 2025 (Est.) | |
76. | New Caledonia | 79.13 | 2025 (Est.) | |
77. | United Arab Emirates | 78.98 | 2025 (Est.) | |
78. | Mexico | 78.93 | 2025 (Est.) | |
79. | Uruguay | 78.75 | 2025 (Est.) | |
80. | French Polynesia | 78.73 | 2025 (Est.) | |
81. | Paraguay | 78.73 | 2025 (Est.) | |
82. | Brunei | 78.71 | 2025 (Est.) | |
83. | Poland | 78.61 | 2025 (Est.) | |
84. | Dominica | 78.57 | 2025 (Est.) | |
85. | Morocco | 78.51 | 2025 (Est.) | |
86. | Slovakia | 78.44 | 2025 (Est.) | |
87. | Croatia | 78.41 | 2025 (Est.) | |
88. | Aruba | 78.39 | 2025 (Est.) | |
89. | Ecuador | 78.38 | 2025 (Est.) | |
90. | Sri Lanka | 78.37 | 2025 (Est.) | |
91. | Antigua and Barbuda | 78.19 | 2025 (Est.) | |
92. | Lithuania | 78.04 | 2025 (Est.) | |
93. | Tonga | 77.95 | 2025 (Est.) | |
94. | Macedonia | 77.92 | 2025 (Est.) | |
95. | West Bank | 77.87 | 2025 (Est.) | |
96. | Lebanon | 77.83 | 2025 (Est.) | |
97. | Tunisia | 77.82 | 2025 (Est.) | |
98. | Hungary | 77.64 | 2025 (Est.) | |
99. | Syria | 77.58 | 2025 (Est.) | |
100. | Cook Islands | 77.58 | 2025 (Est.) |
← previous |