Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Somalia | 52.44 | 2024 (Est.) | |
2. | Burkina Faso | 51.63 | 2024 (Est.) | |
3. | Chad | 49.89 | 2024 (Est.) | |
4. | Niger | 47.53 | 2024 (Est.) | |
5. | Nigeria | 47.42 | 2024 (Est.) | |
6. | Mali | 46.88 | 2024 (Est.) | |
7. | Afghanistan | 46.54 | 2024 (Est.) | |
8. | Guinea-Bissau | 41.5 | 2024 (Est.) | |
9. | Angola | 35.86 | 2024 (Est.) | |
10. | Malawi | 34.74 | 2024 (Est.) | |
11. | Central African Republic | 34.27 | 2024 (Est.) | |
12. | Tanzania | 33.15 | 2024 (Est.) | |
13. | Democratic Republic of the Congo | 31.31 | 2024 (Est.) | |
14. | Sierra Leone | 29.56 | 2024 (Est.) | |
15. | Cameroon | 28.94 | 2024 (Est.) | |
16. | Senegal | 27.98 | 2024 (Est.) | |
17. | Namibia | 27.94 | 2024 (Est.) | |
18. | Uganda | 27.55 | 2024 (Est.) | |
19. | Zambia | 26.45 | 2024 (Est.) | |
20. | Rwanda | 26.19 | 2024 (Est.) | |
21. | Republic of Congo | 24.86 | 2024 (Est.) | |
22. | Liberia | 24.55 | 2024 (Est.) | |
23. | Ethiopia | 21.15 | 2024 (Est.) | |
24. | Guinea | 20.83 | 2024 (Est.) | |
25. | Benin | 20.76 | 2024 (Est.) | |
26. | Burundi | 20.72 | 2024 (Est.) | |
27. | Mozambique | 20.32 | 2024 (Est.) | |
28. | Western Sahara | 20.07 | 2024 (Est.) | |
29. | Mauritania | 20.06 | 2024 (Est.) | |
30. | Cote d'Ivoire | 19.96 | 2024 (Est.) | |
31. | Equatorial Guinea | 19.85 | 2024 (Est.) | |
32. | Ghana | 19.26 | 2024 (Est.) | |
33. | South Africa | 18.49 | 2024 (Est.) | |
34. | Gabon | 17.76 | 2024 (Est.) | |
35. | Togo | 17.57 | 2024 (Est.) | |
36. | Eritrea | 17.52 | 2024 (Est.) | |
37. | Cambodia | 17.51 | 2024 (Est.) | |
38. | Sudan | 17.23 | 2024 (Est.) | |
39. | Comoros | 16.86 | 2024 (Est.) | |
40. | The Gambia | 16.84 | 2024 (Est.) | |
41. | Sao Tome and Principe | 16.29 | 2024 (Est.) | |
42. | Lesotho | 15.66 | 2024 (Est.) | |
43. | Madagascar | 15.31 | 2024 (Est.) | |
44. | Laos | 13.06 | 2024 (Est.) | |
45. | Vanuatu | 12.92 | 2024 (Est.) | |
46. | Haiti | 12.73 | 2024 (Est.) | |
47. | Djibouti | 12.28 | 2024 (Est.) | |
48. | Zimbabwe | 12.24 | 2024 (Est.) | |
49. | Pakistan | 12.21 | 2024 (Est.) | |
50. | Iran | 12.13 | 2024 (Est.) | |
51. | Tuvalu | 12.09 | 2024 (Est.) | |
52. | Yemen | 10.97 | 2024 (Est.) | |
53. | Papua New Guinea | 10.07 | 2024 (Est.) | |
54. | India | 9.91 | 2024 (Est.) | |
55. | Kenya | 9.66 | 2024 (Est.) | |
56. | Myanmar | 8.9 | 2024 (Est.) | |
57. | Tajikistan | 8.43 | 2024 (Est.) | |
58. | Swaziland | 7.98 | 2024 (Est.) | |
59. | Honduras | 7.58 | 2024 (Est.) | |
60. | Bangladesh | 7.39 | 2024 (Est.) | |
61. | Bolivia | 7.39 | 2024 (Est.) | |
62. | Nepal | 7.31 | 2024 (Est.) | |
63. | Guyana | 6.92 | 2024 (Est.) | |
64. | Mongolia | 6.86 | 2024 (Est.) | |
65. | Kiribati | 6.6 | 2024 (Est.) | |
66. | East Timor | 6.47 | 2024 (Est.) | |
67. | Bhutan | 5.63 | 2024 (Est.) | |
68. | Iraq | 5.56 | 2024 (Est.) | |
69. | Turkmenistan | 5.17 | 2024 (Est.) | |
70. | Belize | 4.93 | 2024 (Est.) | |
71. | Kosovo | 4.8 | 2024 (Est.) | |
72. | Suriname | 4.69 | 2024 (Est.) | |
73. | Vietnam | 4.22 | 2024 (Est.) | |
74. | Philippines | 4.18 | 2024 (Est.) | |
75. | Kyrgyzstan | 4.06 | 2024 (Est.) | |
76. | French Polynesia | 4.04 | 2024 (Est.) | |
77. | Maldives | 3.99 | 2024 (Est.) | |
78. | Indonesia | 3.97 | 2024 (Est.) | |
79. | Guatemala | 3.91 | 2024 (Est.) | |
80. | Peru | 3.79 | 2024 (Est.) | |
81. | North Korea | 3.77 | 2024 (Est.) | |
82. | Barbados | 3.7 | 2024 (Est.) | |
83. | Saint Kitts and Nevis | 3.63 | 2024 (Est.) | |
84. | Tunisia | 3.51 | 2024 (Est.) | |
85. | Cape Verde | 3.34 | 2024 (Est.) | |
86. | Paraguay | 3.22 | 2024 (Est.) | |
87. | Samoa | 3.11 | 2024 (Est.) | |
88. | Fiji | 3.08 | 2024 (Est.) | |
89. | Saint Vincent and the Grenadines | 2.99 | 2024 (Est.) | |
90. | Federated States of Micronesia | 2.95 | 2024 (Est.) | |
91. | Thailand | 2.89 | 2024 (Est.) | |
92. | Egypt | 2.88 | 2024 (Est.) | |
93. | Trinidad and Tobago | 2.88 | 2024 (Est.) | |
94. | Jamaica | 2.87 | 2024 (Est.) | |
95. | Marshall Islands | 2.84 | 2024 (Est.) | |
96. | Turkey | 2.77 | 2024 (Est.) | |
97. | Uzbekistan | 2.75 | 2024 (Est.) | |
98. | Botswana | 2.72 | 2024 (Est.) | |
99. | Oman | 2.7 | 2024 (Est.) | |
100. | Morocco | 2.63 | 2024 (Est.) |
← previous |